Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
voting:2023-02-27 [2023/03/06 02:02] – [Table] record vote of Adrian danielvoting:2023-02-27 [2023/03/13 22:35] – [Table] count vote of Jonas Gorski daniel
Line 25: Line 25:
  
 ^ Members  ^ Yes  ^ No  ^ Neutral  ^ Absent  ^ ^ Members  ^ Yes  ^ No  ^ Neutral  ^ Absent  ^
-| 38       14   | 8          13      |+| 38       16   | 8          10      |
  
 ===== Results ===== ===== Results =====
Line 38: Line 38:
 | Chuanhong     | No       | | Chuanhong     | No       |
 | Daniel        | Yes      | | Daniel        | Yes      |
-| David B.      |          |+| David B.      | Neutral  |
 | David W.      | Yes      | | David W.      | Yes      |
 | Felix         | Yes      | | Felix         | Yes      |
Line 47: Line 47:
 | Jo-Philipp    | No       | | Jo-Philipp    | No       |
 | John          | Yes      | | John          | Yes      |
-| Jonas                  |+| Jonas         Yes      |
 | Kevin                  | | Kevin                  |
 | Koen          |          | | Koen          |          |
Line 63: Line 63:
 | Stijn         | No       | | Stijn         | No       |
 | Sungbo        | Neutral  | | Sungbo        | Neutral  |
-| Sander        |          |+| Sander        | Yes      |
 | Ted           | Yes      | | Ted           | Yes      |
 | Thomas        |          | | Thomas        |          |
 | Yousong       | No       | | Yousong       | No       |
 | Zoltan        | No       | | Zoltan        | No       |
  • Last modified: 2023/03/21 02:28
  • by stintel