Unsupported features
- See Explanations of "unsupported" for more detailed explanations of unsupported features.
SoC
OpenWrt supported? → [ yes | no | partly | n/a ]
| SoC | DSL | DOCSIS modem | WLAN 2.4 | WLAN 5.0 | Unsupported column |
|---|---|---|---|---|---|
| BCM33xx | n/a | ? | partly | no | 5GHz, 2.4GHz partly |
| BCM47xx | ? | n/a | partly | no | 5GHz, 2.4GHz partly |
| BCM53xx | ? | n/a | no | no | 5GHz, 2.4GHz |
| BCM63xx | no | n/a | partly | no | DSL modem, 5GHz, 2.4GHz partly |
| AR91xx | ? | ? | ? | ? | ? |
| AR92xx | ? | ? | yes | ? | ? |
| AR93xx | ? | ? | yes | ? | ? |
| IPQ40xx | ? | ? | ? | ? | ? |
| IPQ806x | ? | ? | ? | ? | ? |
| QCA453x | ? | ? | ? | ? | ? |
| QCA953x | ? | ? | yes | ? | ? |
| QCA955x | ? | ? | ? | ? | ? |
| QCA956x | ? | ? | ? | ? | ? |
| MT7620 | ? | ? | ?1) | ? | ? |
| MT7621 | ? | ? | ?2) | ? | ? |
| MT7628 | ? | ? | ?3) | ? | ? |
| MT7688 | ? | ? | ?4) | ? | ? |
| RT3050 | ? | ? | ? | ? | ? |
| RT3052 | ? | ? | ?5) | ? | ? |
| RT5350 | ? | ? | ?6) | ? | ? |
| VRX288 | ? | ? | ? | ? | ? |
WLAN hardware
OpenWrt supported? → [yes|no|partly|n/a]
| WLAN hardware | WLAN 2.4 | WLAN 5.0 | Unsupported column | Device List |
|---|---|---|---|---|
| BCM4306 | yes | n/a | Device list | |
| BCM4313 | partly | n/a | 2GHz partly | Device list |
| BCM4317 | no | ? | ? | Device list |
| BCM4318 | yes | yes 7) | Device list | |
| BCM43217 | yes 8) / partly 9) | n/a | 2GHz partly | Device list |
| BCM4320 | yes | n/a | Device list | |
| BCM4321 | partly | partly 10) | 5GHz partly, 2GHz partly | Device list |
| BCM4322 | yes 11) / partly 12) | partly 13) | 5GHz partly, 2GHz partly | Device list |
| BCM43222 | yes 14) | yes 15) | Device list | |
| BCM43224 | yes 16) | yes 17) | Device list | |
| BCM43225 | yes | n/a | Device list | |
| BCM43226 | no | ? | ? | Device list |
| BCM43227 | yes | n/a | 2GHz partly | Device list |
| BCM43228 | yes | yes | Device list | |
| BCM43236 | no 18) / yes 19) | no 20) / yes 21) | 5GHz, 2GHz | Device list |
| BCM4329 | yes | yes | Device list | |
| BCM4331 | yes | yes | 5GHz, 2GHz partly | Device list |
| BCM4352 | partly | no | 5GHz, 2GHz partly | Device list |
| BCM4360 | partly | no | 5GHz, 2GHz partly | Device list |
| BCM43602 | yes | yes | Device list | |
| BCM4366 | yes | yes | Device list | |
| BCM4712 | ? | n/a | ? | Device list |
| BCM4716 | yes | n/a | Device list | |
| BCM4718 | yes | n/a | Device list | |
| BCM47186 | no | ? | 2GHz | Device list |
| BCM5354 | ? | n/a | ? | Device list |
| BCM5356 | no | n/a | 2GHz | Device list |
| BCM5357 | no | n/a | 2GHz | Device list |
| BCM5357C0 | no | n/a | Device list | |
| BCM5358 | no | n/a | 2GHz | Device list |
| BCM63xx | partly | no | 5GHz, 2GHz partly | Device list |
| MT7603E | ?22) | n/a | ? | Device list |
| MT7610E/EN | ? | yes23) | 5GHz | Device list |
| MT7612E | yes24) | yes25) | Device list | |
| MT7615 | no26) | no | 5GHz, 2GHz | Device list |
| MT7615D | no | no | 5GHz, 2GHz | Device list |
| MT7615N | no | no | 5GHz, 2GHz | Device list |
| QSR1000/QSR2000 | N/A | no27) | 5GHz | QT3740BC list, QT3840BC list, QT3860BC list |
Sources:
Switch hardware
VLAN capable? → [yes|no]
| Switch hardware | VLAN capable |
|---|---|
| ADM6996L/LC/M | No |
| AR7240 | Yes |
| AR7241 | Yes |
| AR8216 | ? |
| AR8236 | Yes |
| AR8316 | ? |
| AR8327 | Yes |
| AR8327N | Yes |
| AR8328 | Yes |
| AR8337 | Yes |
| AR9287 | No |
| AR9331 | Yes |
| AR9341 | Yes |
| AR9344 | Yes |
| BCM53115 | Yes |
| BCM53125 | ? |
| BCM53128 | Yes |
| BCM5325 | Yes |
| BCM5325E | Yes |
| BCM5325F | Yes |
| BCM5325v | ? |
| BCM6318 | Yes |
| MT7530 | Yes |
| MT7620 | Yes |
| MT7621A | ? |
| MT7621AT | ? |
| MT7621S | ? |
| QCA8337 | Yes |
| RT305x | ? |
| TP9343 | ? |
| 88E6060 | Yes |
| 88E6061 | ? |
| 88E6063 | ? |
| 88E6131 | ? |
| 88E6172 | ? |
| 88E6176 | ? |
| 88E6352 | ? |
| 88F6560 | ? |
1)
merged https://marc.info/?l=git-commits-head&m=149377418704718&w=2 rt2x00: add support for MT7620
2)
merged https://marc.info/?l=git-commits-head&m=145366959807134&w=2 MIPS: ralink: add MT7621 support
3)
, 4)
, 22)
patch submitted https://marc.info/?l=git-commits-head&m=155180857103513&w=2 mt76: add driver for MT7603E and MT7628/7688
5)
merged https://marc.info/?l=git-commits-head&m=126029268011629&w=2 rt2x00: Implement support for rt2800pci
6)
merged https://marc.info/?l=git-commits-head&m=148779111329088&w=2 rt2x00: add support for RT5350 WiSoC
7)
14e4:4319
8)
14e4:43a9
9)
14e4:a8db
10)
14e4:4328
11)
14e4:4322, 14e4:432c
23)
upstream linux support added Aug-Nov 2018
OpenWrt snapshot support added in Dec. 2018 with commit 40692f0fb55ca5bd2426701b3a9e64e3b7487a7d
OpenWrt snapshot support added in Dec. 2018 with commit 40692f0fb55ca5bd2426701b3a9e64e3b7487a7d
24)
, but it was merged https://marc.info/?l=git-commits-head&m=151745201401081&w=2 mt76: add driver code for MT76x2e
26)
patch submitted https://marc.info/?l=linux-wireless&m=155361053828358&w=2 mt76: add mac80211 driver for MT7615 PCIe-based chipsets
27)
merged recently https://marc.info/?l=git-commits-head&m=154594817205011&w=2 qtnfmac: add support for Topaz chipsets