Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
toh:zyxel:vmg3312-b10b [2019/03/26 18:03] – [Info] murat.karagoztoh:zyxel:vmg3312-b10b [2019/04/28 11:39] – [Tags] cleanup tmomas
Line 43: Line 43:
 ^ Board ID           | 963168VX             | ^ Board ID           | 963168VX             |
 ^ System-On-Chip     | Broadcom BCM63168D0 xDSL Integrated Access Device SoC [[http://www.broadcom.com/products/broadband/xdsl/bcm63168]]| ^ System-On-Chip     | Broadcom BCM63168D0 xDSL Integrated Access Device SoC [[http://www.broadcom.com/products/broadband/xdsl/bcm63168]]|
-^ CPU / Speed        | Broadcom MIPS 4350 V8.0 32-bit (SoC) / 400 MHz Dual Core |+^ CPU / Speed        | Broadcom MIPS 4350 V8.0 32-bit (SoC) / 400 MHz Dual Core|
 ^ Flash-Chip         | Macronix MXIC MX30LF1G08AA 1G-bit (128 M x 8 bit) NAND Flash Memory [[http://www.macronix.com/Lists/Datasheet/Attachments/6851/MX30LF1G08AA,%203V,%201Gb,%20v1.5.pdf|]] | ^ Flash-Chip         | Macronix MXIC MX30LF1G08AA 1G-bit (128 M x 8 bit) NAND Flash Memory [[http://www.macronix.com/Lists/Datasheet/Attachments/6851/MX30LF1G08AA,%203V,%201Gb,%20v1.5.pdf|]] |
 ^ Flash-Size         | 128MB   | ^ Flash-Size         | 128MB   |
 ^ RAM-Chip           | Winbond W9751G6KB-25 (8M x 4 Banks x 16 bit DDR2 SDRAM) [[https://www.winbond.com/resource-files/da00-w9751g6kbg1.pdf]] | ^ RAM-Chip           | Winbond W9751G6KB-25 (8M x 4 Banks x 16 bit DDR2 SDRAM) [[https://www.winbond.com/resource-files/da00-w9751g6kbg1.pdf]] |
 ^ RAM-Size           | 64MB    | ^ RAM-Size           | 64MB    |
-^ VDSL2 Line Driver  | Broadcom BCM3168D0 ATM/PTM Network Device v0.4   +^ VDSL2 Line Driver  
-^ Ethernet           | Broadcom BCM63168D0 Ethernet Network Device v0.1 | +^ ATM/PTM  | Broadcom BCM3168D0 ATM/PTM Network Device v0.4 (SoC integrated) 
-^ Wireless           | Broadcom BCM435f 802.11 Wireless Controller | +^ Ethernet           | Broadcom BCM63168D0 Ethernet Network Device v0.1 (SoC integrated) 
-^ USB                | 1x USB (Broadcom BCM3168D0 USB Network Device v0.4a   +^ Wireless           | Broadcom BCM435f 802.11 Wireless Controller (SoC integrated) 
-Serial             yes   (1)3V3--(2)RXD--(3)TXD--(4)empty--(5)GND   |+^ USB                | 1x USB (Broadcom BCM3168D0 USB Network Device v0.4) (SoC integrated)
 +Modem Transformer  MNC G4804DG Dual Port Gigabit Ethernet Transformer| 
 +^ LAN-Transformer    | Magcom LT2004D 10/100 Dual Port Transformer module [[http://www.magcom.com.tw/upfile/download/2012-04-26-10-23-14KiBDl0IHgxHJ.pdf]] | 
 +^ Serial             | Yes (4-Pin) |
 ^ JTAG               | no         | ^ JTAG               | no         |
-^ Antenna            |          |+^ Antenna            | Internal (2x)         |
 ^ Power              | 12V 1A   | ^ Power              | 12V 1A   |
  
Line 77: Line 80:
 ==== Serial ==== ==== Serial ====
 -> [[docs:techref:hardware:port.serial]] general information about the serial port, serial port cable, etc. -> [[docs:techref:hardware:port.serial]] general information about the serial port, serial port cable, etc.
 +
 +You may use USB to TTL Ch340G Converter for serial port...
  
 Pinout: Pinout:
Line 538: Line 543:
 ETH Init: Ch:1 - 600 rx BDs at 0xb0a216b0 ETH Init: Ch:1 - 600 rx BDs at 0xb0a216b0
 dgasp: kerSysRegisterDyingGaspHandler: bcmsw registered  dgasp: kerSysRegisterDyingGaspHandler: bcmsw registered 
-eth1: MAC Address: 10:7B:EF:ED:66:90 +eth1: MAC Address: 11:77:ff:ee:66:99 
-eth2: MAC Address: 10:7B:EF:ED:66:90 +eth2: MAC Address: 11:77:ff:ee:66:99 
-eth3: MAC Address: 10:7B:EF:ED:66:90 +eth3: MAC Address: 11:77:ff:ee:66:99 
-eth4: MAC Address: 10:7B:EF:ED:66:90 +eth4: MAC Address: 11:77:ff:ee:66:99 
-eth0: MAC Address: 10:7B:EF:ED:66:90+eth0: MAC Address: 11:77:ff:ee:66:99
 Broadcom BCM3168D0 USB Network Device v0.4a Sep 29 2016 14:13:39 Broadcom BCM3168D0 USB Network Device v0.4a Sep 29 2016 14:13:39
 usb0: MAC Address: 10 7B EF ED 66 91 usb0: MAC Address: 10 7B EF ED 66 91
Line 804: Line 809:
 ===== Tags ===== ===== Tags =====
 [[meta:tags|How to add tags]] [[meta:tags|How to add tags]]
-{{tag>bcm63xx bcm63168}}+{{tag>bcm63xx bcm63168 BCM3168D0 BCM63168D0 BCM435f 963168VX MX30LF1G08AA W9751G6KB}}
  • Last modified: 2020/06/10 19:25
  • by danitool