Table of Hardware: VPN performance
~~META: name=“robots” &content=“index,nofollow” ~~
Purpose: This ToH version shows OpenVPN and WireGuard performance.
See also
Scrolling through the table: Click anywhere in the table, then use your cursor keys to scroll left/right, up/down.
# | Device Type | ↓ Brand | Model | Versions | OpenVPN performance (Mbit/s) | WireGuard performance (Mbit/s) | Device Techdata | Availability | Supported Current Release | Unsupported functions | Target | CPU | CPU cores | CPU MHz | Flash MB | RAM MB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WiFi Router | TL-WR1043ND | v2 | ¿ | ¿ | toh:hwdata:tp-link:tp-link_tl-wr1043nd_v2, View/Edit data | Discontinued | 23.05.2 | ar71xx-ath79 | Qualcomm Atheros QCA9558 | 1 | 720 | 8 | 64 | ||
2 | WiFi Router | 4G Systems | AccessCube (MeshCube) | ¿ | ¿ | View/Edit data | Discontinued | 8.09.2 | au1000 | Alchemy 1500 | 1 | 400 | 32 | 64 | ||
3 | Single Board Computer | 8devices | Carambola 2 | ¿ | ¿ | View/Edit data | Available 2023 | 23.05.5 | ar71xx-ath79 | Atheros AR9331 | 1 | 400 | 16 | 64 | ||
4 | Single Board Computer | 8devices | Lima | ¿ | ¿ | View/Edit data | Available 2023 | 23.05.5 | ar71xx-ath79 | Qualcomm Atheros QCA4531 | 1 | 650 | 32 | 64 | ||
5 | Single Board Computer | 8devices | Rambutan | ¿ | ¿ | View/Edit data | Available 2023 | 23.05.5 | ar71xx-ath79 | Qualcomm Atheros QCA9557 | 1 | 720 | 128NAND | 128 | ||
6 | Single Board Computer | 8devices | Jalapeno | ¿ | ¿ | View/Edit data | Available 2023 | 23.05.4 | ipq40xx | Qualcomm Atheros IPQ4018 | 4 | 700 | 8, 128NAND | 256 | ||
7 | WiFi Router | 8devices | Habanero DVK | ¿ | ¿ | View/Edit data | Available 2023 | 23.05.4 | ipq40xx | Qualcomm IPQ4019 | 4 | 717 | 32, 1024NAND, microSD | 512 | ||
8 | WiFi AP | ABT | ASR3000 | ¿ | ¿ | View/Edit data | unknown 2024 | snapshot | mediatek | MT7981B | 2 | 1300 | 128NAND | 256 | ||
9 | WiFi Router | ADB | AV4202N | ¿ | ¿ | View/Edit data | Discontinued | brcm63xx | Broadcom BCM6368 | 2 | 400 | 16 | 64 | |||
10 | WiFi Router | ADB | P.DG AV4202N | ¿ | ¿ | View/Edit data | Discontinued | 23.05.4 | DSL modem, FXS, WiFi 2.4GHz partly | Broadcom BCM6368 | 2 | 400 | 16 | 64 | ||
11 | Modem | ADB | P.DG A4101N | A-000-1A1-AE | ¿ | ¿ | View/Edit data | Discontinued | 23.05.4 | Broadcom BCM6328 | 1 | 320 | 16 | 64 | ||
12 | WiFi Router | ADI Engineering | Pronghorn SBC250 | ¿ | ¿ | View/Edit data | Discontinued | 18.06.9 | ixp4xx | Intel IXP425 | 1 | 533 | 16 | 64 | ||
13 | WiFi Router | ADSLR | G7 | ¿ | ¿ | View/Edit data | unknown 2019 | 23.05.4 | ramips | MediaTek MT7621AT | 2 | 880 | 16 | 256 | ||
14 | other | ADT | Pulse Gateway | ¿ | ¿ | View/Edit data | unknown 2022 | 23.05.5 | ath79 | Atheros AR9344 | 1 | ¿ | 256NAND | 256 | ||
15 | WiFi AP | ALFA Network | AP121F | ¿ | ¿ | View/Edit data | Discontinued | 23.05.5 | ar71xx-ath79 | Atheros AR9331 | 1 | 400 | 16 | 64 | ||
16 | WiFi AP | ALFA Network | N5Q | ¿ | ¿ | View/Edit data | Discontinued | 23.05.5 | ar71xx-ath79 | Atheros AR9344 | 1 | 550 | 16 | 64 | ||
17 | WiFi Router | ALFA Network | AC1200RM | ¿ | ¿ | View/Edit data | Discontinued | 23.05.4 | ramips | MediaTek MT7620A | 1 | 580 | 16 | 64 | ||
18 | WiFi Router | ALFA Network | R36A | ¿ | ¿ | View/Edit data | Available 2019 | 23.05.5 | ar71xx-ath79 | Qualcomm Atheros QCA9531 | 1 | 650 | 16 | 64 | ||
19 | other | ALFA Network | AWUSFREE1 | ¿ | ¿ | View/Edit data | Discontinued | 23.05.4 | ramips | MediaTek MT7628AN | 1 | 580 | 8 | 64 | ||
20 | WiFi AP | ALFA Network | Tube2HP | ¿ | ¿ | View/Edit data | Available 2020 | 19.07.10 | ar71xx | Atheros AR9331 | 1 | 400 | 16 | 64 | ||
21 | Router | ALFA Network | AP96 | ¿ | ¿ | View/Edit data | Discontinued | 19.07.10 | ar71xx | Atheros AR7161 | 1 | 680 | 8, 16, microSD | 128 | ||
22 | WiFi Router | ALFA Network | AP120C | ¿ | ¿ | View/Edit data | Available 2020 | 18.06.9 | ar71xx | Atheros AR9344 | 1 | 533 | 16 | 128 | ||
23 | WiFi AP | ALFA Network | Tube2HP-F | ¿ | ¿ | View/Edit data | unknown 2019 | 19.07.10 | ar71xx | Atheros AR9331 | 1 | 400 | 16 | 64 | ||
24 | Router | ALFA Network | Quad-E4G | ¿ | ¿ | View/Edit data | Discontinued | 23.05.4 | ramips | MediaTek MT7621A | 2 | 880 | 32, microSD | 256 | ||
25 | WiFi Router | ALFA Network | AP121FE | ¿ | ¿ | View/Edit data | unknown 2020 | 23.05.5 | ath79 | Atheros AR9331 | 1 | 400 | 16 | 64 | ||
26 | WiFi AP | ALFA Network | N2Q | ¿ | ¿ | View/Edit data | unknown 2020 | 23.05.5 | ath79 | Qualcomm Atheros QCA9531 | 1 | 650 | 16 | 128 | ||
27 | WiFi Router | ALFA Network | R36M-E4G | ¿ | ¿ | View/Edit data | Discontinued | 23.05.4 | ramips | MediaTek MT7620A | 1 | 580 | 16 | 64 | ||
28 | Single Board Computer | ALFA Network | Pi-WiFi4 | ¿ | ¿ | View/Edit data | unknown 2020 | 23.05.5 | ath79 | Qualcomm Atheros QCA9531 | 1 | 650 | 16, 32, 64 | 128 | ||
29 | WiFi AP | ALFA Network | AP120C-AC | ¿ | ¿ | View/Edit data | Available 2019 | 23.05.4 | ipq40xx | Qualcomm Atheros IPQ4018 | 4 | 717 | 16, 128NAND | 256 | ||
30 | Travel Router | ALFA Network | Hornet-UB x2 | ¿ | ¿ | View/Edit data | Discontinued | 19.07.10 | ar71xx | Atheros AR9331 | 1 | 400 | 16 | 64 | ||
31 | Modem | ALFA Network | Tube-E4G | ¿ | ¿ | View/Edit data | Discontinued | 23.05.4 | ramips | MediaTek MT7620A | 1 | 580 | 32 | 256 | ||
32 | WiFi AP | ALFA Network | Tube-2HQ | ¿ | ¿ | View/Edit data | unknown 2022 | 23.05.5 | ath79 | Qualcomm Atheros QCA9531 v2 | 1 | 650 | 16 | 64 | ||
33 | WiFi Router | ALFA Network | AX1800RM | ¿ | ¿ | View/Edit data | unknown 2024 | 23.05.4 | ramips | MediaTek MT7621A | 2 | 880 | 16 | 256 | ||
34 | WiFi Router | ALLNET | ALL0305 | ¿ | ¿ | View/Edit data | Discontinued | 19.07.10 | ar71xx | Atheros AR7161 | 1 | 680 | 8 | 64 | ||
35 | WiFi Router | ALLNET | ALL0315N | ¿ | ¿ | View/Edit data | Discontinued | 19.07.10 | ar71xx | Atheros AR7242 | 1 | 400 | 16 | 64 | ||
36 | Single Board Computer | ALLNET | ALL5001 | ¿ | ¿ | View/Edit data | Discontinued | WIP | at91 | Atmel AT91SAM9G45 | 1 | 400 | 256NAND | 64 | ||
37 | Single Board Computer | ALLNET | ALL5002 | ¿ | ¿ | View/Edit data | Available 2019 | 23.05.4 | ramips | Ralink RT3352 | 1 | 400 | 32 | 64 | ||
38 | Single Board Computer | ALLNET | ALL6000 | ¿ | ¿ | View/Edit data | Discontinued | WIP | kirkwood | Marvell 88F6281 | 1 | 1200 | 1024NAND | 128 | ||
39 | ALLNET | ALL-SG8208M | ¿ | ¿ | View/Edit data | unknown 2021 | 23.05.4 | Realtek RTL8380M | 1 | 500 | 16 | 128 | ||||
40 | WiFi AP | ALLNET | ALL-WAP02860AC | ¿ | ¿ | View/Edit data | Discontinued | 23.05.5 | ath79 | Qualcomm Atheros QCA9558 | 1 | 720 | 16 | 128 | ||
41 | APRESIA | ApresiaLightGS120GT-SS (APLGS120GTSS) | ¿ | ¿ | View/Edit data | unknown 2024 | 23.05.4 | Realtek RTL8382M | 1 | 500 | 32 | 256 | ||||
42 | WiFi Router | ASRock | G10 | ¿ | ¿ | View/Edit data | Discontinued 2020 | 23.05.4 | ipq806x | Qualcomm Atheros IPQ8064 | 2 | 1400 | 128NAND | 512 | ||
43 | WiFi Router | ASUS | DSL-N16U | ¿ | ¿ | View/Edit data | Discontinued | ramips | MediaTek MT7620A + Ralink RT63368 | 1 | 580 | 16, 32 | 128 | |||
44 | Range Extender | ASUS | RP-N53 | ¿ | ¿ | View/Edit data | Discontinued | 23.05.4 | ramips | MediaTek MT7620A | 1 | 580 | 8 | 64 | ||
45 | WiFi Router | ASUS | RT-AC51U | ¿ | ¿ | View/Edit data | Available 2019 | 23.05.4 | ramips | MediaTek MT7620A | 1 | 580 | 16 | 64 | ||
46 | WiFi Router | ASUS | RT-AC66U | ¿ | ¿ | View/Edit data | Available 2019 | brcm47xx | Broadcom BCM4706 | 1 | 600 | 128NAND | 256 | |||
47 | WiFi Router | ASUS | RT-N15U | ¿ | ¿ | View/Edit data | Discontinued 2016 | 23.05.4 | WiFi 2.4GHz | Broadcom BCM47186B0 | 1 | 500 | 8 | 64 | ||
48 | WiFi Router | ASUS | RT-N16 | ¿ | ¿ | View/Edit data | Discontinued | 23.05.4 | Broadcom BCM4718 | 1 | 480 | 32 | 128 | |||
49 | WiFi Router | ASUS | OnHub SRT-AC1900 | ¿ | ¿ | View/Edit data | Discontinued 2020 | 23.05.4 | ipq806x | Qualcomm Atheros IPQ8064 | 2 | 1400 | ¿ | 1024 | ||
50 | WiFi Router | ASUS | RT-AC53U | ¿ | ¿ | View/Edit data | Discontinued | 23.05.4 | WiFi 2.4GHz, WiFi 5GHz | Broadcom BCM5358U | 1 | 500 | 16 | 64 | ||
51 | WiFi Router | ASUS | RT-N14UHP | ¿ | ¿ | View/Edit data | Discontinued | 23.05.4 | WiFi 2.4GHz | Broadcom BCM5358UB0 | 1 | 530 | 16 | 64 | ||
52 | WiFi Router | ASUS | RT-N18U | A1 | ¿ | ¿ | View/Edit data | Available 2019 | 23.05.4 | WiFi 2.4GHz partly | bcm53xx | Broadcom BCM47081A0 | 1 | 800 | 128NAND | 256 |
53 | WiFi Router | ASUS | RT-N13U | B1 | ¿ | ¿ | View/Edit data | Discontinued | 22.03.7 | ramips | Ralink RT3052 | 1 | 384 | 8 | 64 | |
54 | WiFi Router | ASUS | RT-N14U | C1 | ¿ | ¿ | View/Edit data | Discontinued 2016 | 23.05.4 | ramips | MediaTek MT7620N | 1 | 600 | 16 | 64 | |
55 | WiFi Router | ASUS | RT-N56U | A1 | ¿ | ¿ | View/Edit data | Discontinued | 23.05.4 | ramips | Ralink RT3662F | 1 | 500 | 8 | 128 | |
56 | WiFi Router | ASUS | RT-N66U | B1, B2 | ¿ | ¿ | View/Edit data | Discontinued | 23.05.4 | WiFi 2.4GHz partly, WiFi 5GHz, openwrt only sees 128MB RAM | Broadcom BCM4706 | 1 | 600 | 32 | 256 | |
57 | WiFi Router | ASUS | RT-AC56U | ¿ | ¿ | View/Edit data | Discontinued 2016 | 23.05.4 | WiFi 5GHz, WiFi 2.4GHz partly | bcm53xx | Broadcom BCM4708A0 | 2 | 800 | 128NAND | 256 | |
58 | WiFi Router | ASUS | RT-AC68U | v1 | ¿ | ¿ | View/Edit data | Available 2019 | 23.05.4 | WiFi 2.4GHz partly, WiFi 5GHz | bcm53xx | Broadcom BCM4708A0 | 2 | 800 | 128NAND | 256 |
59 | WiFi Router | ASUS | RT-AC87U | ¿ | ¿ | View/Edit data | Available 2019 | 23.05.4 | WiFi 2.4GHz partly, WiFi 5GHz | bcm53xx | Broadcom BCM4709A0 | 2 | 1000 | 128NAND | 256 | |
60 | WiFi Router | ASUS | RT-AC58U | ¿ | ¿ | View/Edit data | Available 2019 | 23.05.4 | ipq40xx | Qualcomm Atheros IPQ4018 | 4 | 717 | 2, 128 | 128 | ||
61 | WiFi Router | ASUS | Lyra (MAP-AC2200) | ¿ | ¿ | View/Edit data | Available 2019 | 23.05.4 | ipq40xx | Qualcomm IPQ4019 | 4 | 717 | 128NAND | 256 | ||
62 | WiFi Router | ASUS | GT-AC5300 | ¿ | ¿ | View/Edit data | Available 2021 | 23.05.4 | WiFi 2.4GHz, WiFi 5GHz | Broadcom BCM4908 | 4 | 1800 | 256NAND | 1024 | ||
63 | WiFi Router | ASUS | RT-ACRH13 | ¿ | ¿ | View/Edit data | Available 2019 | 23.05.4 | ipq40xx | Qualcomm Atheros IPQ4018 | 4 | 710 | 2, 128 | 128 | ||
64 | WiFi Router | ASUS | RT-AC1300UHP | ¿ | ¿ | View/Edit data | Available 2019 | 23.05.4 | ipq40xx | Qualcomm Atheros IPQ4018 | 4 | 716 | 2, 128 | 128 | ||
65 | WiFi Router | ASUS | RT-AC57U | v3 | ¿ | ¿ | View/Edit data | Available 2021 | snapshot | 2.4GHz WiFi | ath79 | QCN5502 | 2 | 775 | 32 | 128 |
66 | WiFi Router | ASUS | RT-AC65P | ¿ | ¿ | View/Edit data | 23.05.4 | ramips | MediaTek MT7621AT | 2 | 880 | 128NAND | 256 | |||
67 | WiFi Router | ASUS | RT-N56U | B1 | ¿ | ¿ | View/Edit data | Discontinued | 23.05.4 | ramips | MediaTek MT7621ST | 1 | 880 | 16 | 128 | |
68 | WiFi Router | ASUS | RT-N12 VP | B1 | ¿ | ¿ | View/Edit data | Discontinued | 23.05.4 | ramips | MediaTek MT7628NN | 1 | 580 | 8 | 64 | |
69 | WiFi Router | ASUS | RT-AC85P | ¿ | ¿ | View/Edit data | 23.05.4 | ramips | MediaTek MT7621AT | 2 | 880 | 128NAND | 256 | |||
70 | WiFi Router | ASUS | RT-AC57U | v1 | 19 | ¿ | View/Edit data | Available 2019 | 23.05.4 | ramips | MediaTek MT7621AT | 2 | 880 | 16 | 128 | |
71 | WiFi Router | ASUS | RT-AC56R | ¿ | ¿ | View/Edit data | Discontinued 2016 | 23.05.4 | WiFi 5GHz, WiFi 2.4GHz partly | bcm53xx | Broadcom BCM4708A0 | 2 | 800 | 128NAND | 256 | |
72 | WiFi Router | ASUS | RT-AC54U | ¿ | ¿ | View/Edit data | Discontinued | 23.05.4 | ramips | MediaTek MT7620A | 1 | 580 | 16 | 64 | ||
73 | WiFi Router | ASUS | RT-AX54 | ¿ | ¿ | View/Edit data | Available 2023 | 23.05.4 | ramips | MediaTek MT7621AT | 2 | 880 | 128 | 256 | ||
74 | WiFi Router | ASUS | TUF-AX4200 | ¿ | ¿ | View/Edit data | Available 2024 | 23.05.4 | LAN port LEDs | mediatek | MT7986AV | 4 | 2000 | 256 | 512 | |
75 | WiFi Router | ASUS | RT-AC1200 | v2 | ¿ | ¿ | View/Edit data | Available 2024 | 23.05.4 | ramips | MediaTek MT7628DAN | 1 | 580 | 16 | 64 | |
76 | WiFi Router | ASUS | TUF-AX6000 | A1 | ¿ | ¿ | View/Edit data | Available 2023 | 23.05.4 | Not all cover LEDs are supported | mediatek | MT7986 | 4 | 2000 | 256 | 512 |
77 | WiFi Router | ASUS | ZenWiFi | CD6R | ¿ | ¿ | View/Edit data | unknown 2022 | snapshot | 2.4GHz WiFi | ath79 | Qualcomm QCN5502 | 2 | 775 | 32 | 128 |
78 | WiFi AP | ASUS | ZenWiFi | CD6N | ¿ | ¿ | View/Edit data | unknown 2022 | snapshot | 2.4GHz WiFi | ath79 | Qualcomm QCN5502 | 2 | 775 | 16 | 128 |
79 | WiFi Router | ASUS | RT-AC59U | v2 | ¿ | ¿ | View/Edit data | unknown 2022 | snapshot | 2.4GHz WiFi | ath79 | Qualcomm QCN5502 | 2 | 775 | 32 | 128 |
80 | WiFi Router | ASUS | RT-AC59U | ¿ | ¿ | View/Edit data | unknown 2022 | snapshot | 2.4GHz WiFi | ath79 | Qualcomm QCN5502 | 2 | 775 | 16 | 128 | |
81 | WiFi Router | ASUS | RT-AC1200 | v1 | ¿ | ¿ | View/Edit data | Available 2023 | 23.05.4 | ramips | MediaTek MT7628AN | 1 | 580 | 16 | 64 | |
82 | WiFi Router | ASUS | RT-AX53U | ¿ | ¿ | View/Edit data | Available 2023 | 23.05.4 | ramips | MediaTek MT7621AT | 2 | 880 | 128 | 256 | ||
83 | Range Extender | ASUS | RP-AC51 | ¿ | ¿ | View/Edit data | Available 2022 | 23.05.5 | ath79 | Qualcomm Atheros QCA9531 | 1 | 650 | 16 | 128 | ||
84 | other | ASUS | PL-AC56 | ¿ | ¿ | View/Edit data | Discontinued 2022 | 23.05.5 | ath79 | Qualcomm Atheros QCA9563 | 1 | 775 | 16 | 128 | ||
85 | WiFi Router | ASUS | RT-AC42U | ¿ | ¿ | View/Edit data | unknown 2022 | 23.05.4 | ipq40xx | Qualcomm Atheros IPQ4019 | 4 | 717 | 128NAND | 256 | ||
86 | WiFi Router | ASUS | RT-AX1800U | ¿ | ¿ | View/Edit data | Available 2023 | 23.05.4 | ramips | MediaTek MTK7621A | 2 | 880 | 128 | 256 | ||
87 | WiFi Router | ASUS | RT-AC88U | ¿ | ¿ | View/Edit data | Available 2022 | 23.05.4 | White WAN LED | bcm53xx | Broadcom BCM4709C0KFEBG | 2 | 1400 | 128 | 512 | |
88 | Range Extender | ASUS | RP-AC66 | ¿ | ¿ | View/Edit data | unknown 2022 | 23.05.5 | ath79 | Qualcomm Atheros QCA9563 | 1 | 775 | 16 | 64 | ||
89 | Range Extender | ASUS | RP-AC87 | ¿ | ¿ | View/Edit data | Discontinued 2023 | 23.05.4 | ramips | MediaTek MT7621A | 2 | 880 | 16 | 128 | ||
90 | WiFi Router | ASUS | RT-AX59U | ¿ | ¿ | View/Edit data | Available 2024 | 23.05.5 | mediatek | MediaTek MT7986A | 4 | 2000 | 128 | 512 | ||
91 | WiFi Router | ASUS | RT-AC1200GE | ¿ | ¿ | View/Edit data | unknown 2022 | snapshot | 2.4GHz WiFi | ath79 | Qualcomm QCN5502 | 2 | 775 | 16 | 128 | |
92 | WiFi Router | ASUS | RT-AC1500G Plus | ¿ | ¿ | View/Edit data | unknown 2022 | snapshot | 2.4GHz WiFi | ath79 | Qualcomm QCN5502 | 2 | 775 | 16 | 128 | |
93 | WiFi Router | ASUS | RT-AC1500UHP | ¿ | ¿ | View/Edit data | unknown 2022 | snapshot | 2.4GHz WiFi | ath79 | Qualcomm QCN5502 | 2 | 775 | 16 | 128 | |
94 | WiFi Router | ASUS | RT-AC57U | v2 | ¿ | ¿ | View/Edit data | unknown 2022 | snapshot | 2.4GHz WiFi | ath79 | Qualcomm QCN5502 | 2 | 775 | 16 | 128 |
95 | WiFi Router | ASUS | RT-AC58U | v2 | ¿ | ¿ | View/Edit data | unknown 2022 | snapshot | 2.4GHz WiFi | ath79 | Qualcomm QCN5502 | 2 | 775 | 16 | 128 |
96 | WiFi Router | ASUS | RT-ACRH12 | ¿ | ¿ | View/Edit data | unknown 2022 | snapshot | 2.4GHz WiFi | ath79 | Qualcomm QCN5502 | 2 | 775 | 16 | 128 | |
97 | WiFi Router | ASUS | RT-AC1300G Plus | v3 | ¿ | ¿ | View/Edit data | unknown 2022 | snapshot | 2.4GHz WiFi | ath79 | Qualcomm QCN5502 | 2 | 775 | 32 | 128 |
98 | WiFi Router | ASUS | RT-N66W | ¿ | ¿ | View/Edit data | unknown 2022 | 23.05.4 | Broadcom BCM4706 | 1 | 600 | 32 | 256 | |||
99 | WiFi Router | ASUS | RT-AC3100 | ¿ | ¿ | View/Edit data | Available 2024 | 23.05.4 | bcm53xx | Broadcom BCM47094 | 2 | 1400 | 128 | 512 | ||
100 | WiFi Router | ASUS | RT-ACRH17 | ¿ | ¿ | View/Edit data | unknown 2022 | 23.05.4 | ipq40xx | Qualcomm Atheros IPQ4019 | 4 | 717 | 128NAND | 256 | ||
101 | WiFi Router | ASUS | RT-AC1200 | v2 | ¿ | ¿ | toh:hwdata:asus:asus_rt-ac1200_v2, View/Edit data | Available 2024 | 23.05.3 | ramips | MediaTek MT7628DAN | 1 | 580 | 16 | 64 | |
102 | WiFi Router | ASUS | RT-AC1200GU | 19 | ¿ | View/Edit data | Available 2019 | 23.05.4 | ramips | MediaTek MT7621AT | 2 | 880 | 16 | 128 | ||
103 | Range Extender | AUKEY | WF-R8 | ¿ | ¿ | View/Edit data | Discontinued | 23.05.4 | ramips | MediaTek MT7628AN | 1 | 580 | 8 | 64 | ||
104 | WiFi Router | AVM | FRITZ!Box WLAN 3370 | ¿ | ¿ | View/Edit data | Discontinued | 23.05.4 | lantiq | Lantiq XWAY VRX288 | 2 | 500 | 128NAND, 512NAND | 128 | ||
105 | WiFi Router | AVM | FRITZ!Box 7490 | ¿ | ¿ | View/Edit data | Discontinued | snapshot | WiFi, DECT, ISDN | lantiq | Lantiq XWAY VRX288 / PSB 80920 EL | 2 | 500 | 8, 512NAND | 256 | |
106 | WiFi Router | AVM | FRITZ!Box Fon WLAN 7390 | View/Edit data | Discontinued 2016 | Unknown if possible | Ikanos Fusiv Vx180 | 1 | 500 | 16, 512NAND | 128 | |||||
107 | Modem | AVM | FRITZ!Box Fon WLAN 7570 | ¿ | ¿ | View/Edit data | Discontinued | Texas Instruments UR8 | 1 | 360 | 16 | 64 | ||||
108 | WiFi Router | AVM | FRITZ!Box 7360 SL | ¿ | ¿ | View/Edit data | Discontinued | 23.05.4 | DECT | lantiq | Lantiq XWAY VRX288 | 2 | 500 | 16, 32 | 128 | |
109 | WiFi Router | AVM | FRITZ!Box 4040 | ¿ | 280 | View/Edit data | Available 2024 | 23.05.4 | ipq40xx | Qualcomm Atheros IPQ4018 | 4 | 638 | 32 | 256 | ||
110 | WiFi Router | AVM | FRITZ!Box Fon WLAN 7320 | ¿ | ¿ | View/Edit data | Discontinued | 23.05.4 | DECT, DSL modem not tested | lantiq | Lantiq PSB50812 | 2 | 393 | 16 | 64 | |
111 | Range Extender | AVM | FRITZ!WLAN Repeater 300E | ¿ | ¿ | View/Edit data | Discontinued | 23.05.5 | ar71xx-ath79 | Atheros AR7242 | 1 | 400 | 16 | 64 | ||
112 | WiFi Router | AVM | FRITZ!Box 7312 | ¿ | ¿ | View/Edit data | Discontinued | 23.05.4 | DECT, FXS | lantiq | Lantiq XWAY ARX188 | 2 | 393 | 16 | 64 | |
113 | WiFi Router | AVM | FRITZ!Box 7330 | ¿ | ¿ | View/Edit data | Discontinued | 23.05.4 | DECT, LAN2, FXO, FXS | lantiq | Lantiq XWAY ARX188 | 2 | 393 | 16 | 64 | |
114 | WiFi Router | AVM | FRITZ!Box 4020 | ¿ | ¿ | View/Edit data | Available 2023 | 23.05.5 | USB | ar71xx-ath79 | Qualcomm Atheros QCA9561 | 1 | 750 | 16 | 128 | |
115 | Range Extender | AVM | FRITZ!WLAN Repeater 450E | ¿ | ¿ | View/Edit data | Discontinued 2020 | 23.05.5 | RSSI LEDs | ar71xx-ath79 | Qualcomm Atheros QCA9556 | 1 | 560 | 16 | 64 | |
116 | WiFi Router | AVM | FRITZ!Box 7412 | ¿ | ¿ | View/Edit data | Discontinued | 23.05.4 | DECT, FXS | lantiq | Lantiq XWAY VRX220 | 2 | 500 | 128NAND | 128 | |
117 | Range Extender | AVM | FRITZ!WLAN Repeater DVB-C | ¿ | ¿ | View/Edit data | Discontinued | 23.05.5 | DVB-C | ath79 | Qualcomm Atheros QCA9556 | 1 | 720 | 16 | 64 | |
118 | Range Extender | AVM | FRITZ!WLAN Repeater 1750E | ¿ | ¿ | View/Edit data | Discontinued 2022 | 23.05.5 | rssi leds | ath79 | Qualcomm Atheros QCA9556 | 1 | 720 | 16 | 64 | |
119 | WiFi Router | AVM | FRITZ!Box 7430 | ¿ | ¿ | View/Edit data | Discontinued | 23.05.4 | DECT, FXS | lantiq | Lantiq XWAY VRX220 | 2 | 500 | 128NAND | 128 | |
120 | WiFi Router | AVM | FRITZ!Box 7362 SL | ¿ | ¿ | View/Edit data | Discontinued | 23.05.4 | DECT, FXS | lantiq | Lantiq XWAY VRX288 | 2 | 500 | 128NAND | 128 | |
121 | WiFi Router | AVM | FRITZ!Box 7530 | ¿ | ¿ | View/Edit data | Available 2019 | 23.05.4 | DECT | ipq40xx | Qualcomm IPQ4019 | 4 | 716 | 128NAND | 256 | |
122 | Range Extender | AVM | FRITZ!Repeater 3000 | ¿ | ¿ | View/Edit data | Available 2019 | 23.05.4 | ipq40xx | Qualcomm IPQ4019 | 4 | 717 | 128NAND | 256 | ||
123 | Range Extender | AVM | FRITZ!Repeater 1200 | ¿ | ¿ | View/Edit data | Discontinued | 23.05.4 | ipq40xx | Qualcomm IPQ4019 | 4 | 717 | 128NAND | 256 | ||
124 | WiFi Router | AVM | FRITZ!Box 7360 | v2 | ¿ | ¿ | View/Edit data | Discontinued | 23.05.4 | DECT | lantiq | Lantiq XWAY VRX288 | 2 | 500 | 32 | 128 |
125 | WiFi Router | AVM | FRITZ!Box 3490 | ¿ | ¿ | View/Edit data | Discontinued 2022 | snapshot | lantiq | Lantiq XWAY VRX288 / PSB 80920 EL | 2 | 500 | 1, 512 | 256 | ||
126 | WiFi Router | AVM | FRITZ!Box 3390 | ¿ | ¿ | View/Edit data | Discontinued | 23.05.4 | lantiq | Lantiq XWAY VRX288 | 2 | 500 | 128NAND | 128 | ||
127 | WiFi Router | AVM | FRITZ!Box 7520 | ¿ | ¿ | View/Edit data | Available 2022 | 23.05.4 | DECT | ipq40xx | Qualcomm IPQ4019 | 4 | 716 | 128NAND | 256 | |
128 | WiFi Router | AVM | FRITZ!Box 5490 | ¿ | ¿ | View/Edit data | unknown 2024 | snapshot | DECT and ISDN telephony, Two ethernet ports (on extra switch) and fiber port | lantiq | Lantiq PSB 80920 | 2 | 500 | 1, 512NAND | 256 | |
129 | WiFi Router | AVM | FRITZ!Box 7412 | ¿ | ¿ | toh:hwdata:avm:avm_fritz_box_7412, View/Edit data | Discontinued | 23.05.3 | DECT, FXS | lantiq | Lantiq XWAY VRX220 | 2 | 500 | 128NAND | 128 | |
130 | WiFi Router | AVM | FRITZ!Box 7430 | ¿ | ¿ | toh:hwdata:avm:avm_fritz_box_7430, View/Edit data | Discontinued | 23.05.3 | DECT, FXS | lantiq | Lantiq XWAY VRX220 | 2 | 500 | 128NAND | 128 | |
131 | Single Board Computer | Abicom International | Scorpion SC450 | Rev 02 | ¿ | ¿ | View/Edit data | Available 2020 | 19.07.10 | ar71xx | Qualcomm Atheros QCA9550 | 1 | 700 | 16, 256NAND | 256 | |
132 | Single Board Computer | Abicom International | Scorpion SC1750 | 4 | ¿ | ¿ | View/Edit data | Available 2020 | 19.07.10 | ar71xx | Qualcomm Atheros QCA9550 | 1 | 700 | 16 | 256 | |
133 | Single Board Computer | Abicom International | Scorpion SC300M | ¿ | ¿ | View/Edit data | Available 2020 | 19.07.10 | ar71xx | Qualcomm Atheros QCA9550 | 1 | 700 | 16 | 256 | ||
134 | WiFi AP | Acelink | EW-7886CAX | ¿ | ¿ | View/Edit data | unknown 2024 | 23.05.4 | mediatek | MT7986A | 4 | 2000 | 256 | 512 | ||
135 | WiFi Router | Acer | Predator Connect W6 | ¿ | ¿ | View/Edit data | Available 2024 | 23.05.5 | Mood-LED (Kinetic KTD2601) | mediatek | MT7986AV | 4 | 2000 | 4096, eMMC | 1024 | |
136 | Single Board Computer | AcmeSystems | Netus G20 | ¿ | ¿ | View/Edit data | Discontinued 2016 | at91 | Atmel AT91SAM9G20 | 1 | 400 | 8 | 64 | |||
137 | Modem | Actiontec | C1000A | 1 | ¿ | ¿ | View/Edit data | Discontinued 2020 | DSL | brcm63xx | Broadcom BCM63168 | 2 | 400 | 64 | 64 | |
