Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
toh:ubiquiti:airmaxm [2021/06/16 00:27] – added some ubiquiti u-boot hashes, starting with the XW firmwares. russellseniortoh:ubiquiti:airmaxm [2022/10/05 15:15] – [Serial] fix spelling of company name beetlrokr
Line 16: Line 16:
 The bullet-m image is the base of the airmax series. The bullet-m image is the base of the airmax series.
  
-The rocket-m image is the bullet-m with an additionnal usb driver.+The rocket-m image is the bullet-m with an additionnal usb driver. As of 22.03 there is no dedicated Rocket-M ath79 image use the Bullet-M AR724**0** image
  
 The nano-m image is the bullet-m with an additionnal ethernet. The nano-m image is the bullet-m with an additionnal ethernet.
Line 46: Line 46:
 ===== U-boot Versions ===== ===== U-boot Versions =====
  
-U-boot details were extracted using binwalk to identify the starting position and length of the u-boot image. In general, the hashes will vary from what can be read using dd if=/dev/mtdblock0 because the padding isn't a consistent value. +Hashes of various u-boot's published by Ubiquiti are documented here[[:toh:ubiquiti:ubiquiti-uboot]]
- +
-^ FW version            ^ size   ^ md5sum                           ^ sha256sum                                                        ^ +
-| XW.v5.5.9.21734       | 200972 | a7199e82edf1ac4598a6bf783d92baac | c315f34e0f352699dc6bfe3109a6cc13deb72fadcdcae4f83daa220a92c269dd | +
-| XW.v5.5.10.24238      | :::    :::                              | :::                                                              | +
-| XW.v5.5.10-u2.28005   | :::    | :::                              | :::                                                              | +
-| XW.v5.6.15-sign.31612 | 238600 | 27d4a6708e3a6692eb8024a385d3b610 | d3b7ce45655f16cb835adfd949afa7464f7b76ab639c8dcd2cb1c06ea78ba977 | +
-| XW.v6.0.3-sign.31626  | :::    | :::                              | :::                                                              | +
-| XW.v6.0.4-sign.31631  | :::    | :::                              | :::                                                              | +
-| XW.v6.0.6.31296       | :::    | :::                              | :::                                                              | +
-| XW.v6.0.7.31601       | :::    | :::                              | :::                                                              | +
-| XW.v6.1.0.31741       | :::    | :::                              | :::                                                              | +
-| XW.v6.1.12.33003      | :::    | :::                              | :::                                                              | +
-| XW.v6.2.0.33033       | :::    | :::                              | :::                                                              | +
-| XW.v5.6.5.29033       | 228524 | 16d5c0c043990397d38ba5f01980b73d | b9d950604c9f5e4858de00e801f0c86ff78f5ae1b27debef116badb301025dc1 | +
-| XW.v5.6.15.30572      | :::    | :::                              | :::                                                              | +
-| XW.v5.6.7.29374       | :::    | :::                              | :::                                                              | +
-| XW.v6.0.3.30600       | :::    | :::                              | :::                                                              | +
-| XW.v6.0.4.30805       | :::    | :::                              | :::                                                              | +
-| XW.v6.3.0.33226       | 246980 | bafe37fda5f6a64f1bee6af46119bb1f | c977519e1409401516d61fd128ea9cce2b8a9b962a97cd973c740257e483757b | +
-| XW.v6.3.2.33267       | :::    | :::                              | :::                                                              |+
  
  
Line 82: Line 62:
 Serial pins are clearly labeled. GND, SOU, SIN, PWR (3.3V). the PWR connection is not needed when plugged in. Serial pins are clearly labeled. GND, SOU, SIN, PWR (3.3V). the PWR connection is not needed when plugged in.
  
-Serial settings (which also works for other ubiquity M devices):+Serial settings (which also works for other Ubiquiti M devices):
  
 ''Bits per second : 115200 ''Bits per second : 115200
  • Last modified: 2023/05/07 19:24
  • by g6094199