| Both sides previous revision Previous revision Next revision | Previous revision Next revisionBoth sides next revision |
| toh:sinovoip:bananapi_bpi_r3_v1.0_v1.1 [2023/12/29 16:08] – [Tags] add wifi6 tag like many targets have palebloodsky | toh:sinovoip:bananapi_bpi_r3_v1.0_v1.1 [2024/02/12 11:13] – external edit |
|---|
| ===== Supported Versions ===== | ===== Supported Versions ===== |
| |
| ---- datatable ---- | <!-- ToH: { |
| cols : Brand, Model, Versions, Supported Current Rel, OEM device homepage URL_url, Forum Search_search-forums, Device Techdata_pageid | "source": "json", |
| headers : Brand, Model, Version, Current Release, OEM Info, Forum Search, Technical Data | "dom": "t", |
| align : c,c,c,c,c,c,c | "paging": false, |
| filter : Brand=Sinovoip | "rotate": true, |
| filter : Model=BananaPi BPi R3 | "shownColumns": ["brand", "model", "version", "supportedcurrentrel", "oemdevicehomepageurl", "forumsearch", "deviceid"], |
| | "filterColumns": {"brand": "^Sinovoip$", "model": "^BananaPi BPi R3$"} |
| ---- | } --> |
| |
| /* If no unsupported functions known, comment out the following datatable or delete it. | /* If no unsupported functions known, comment out the following datatable or delete it. |
| ---- datatable ---- | <!-- ToH: { |
| cols : Unsupported Functions_unsupporteds | "source": "json", |
| filter : Brand=Sinovoip | "dom": "t", |
| filter : Model=BananaPi BPi R3 | "paging": false, |
| ---- */ | "shownColumns": ["unsupported_functions", "model", "version", "cpu", "cpumhz", "cpucores", "flashmb", "rammb", "wlanhardware", "wlan24ghz", "wlan50ghz", "ethernet100mports", "ethernet1gports", "modem", "usbports"], |
| | "filterColumns": {"brand": "^Sinovoip$", "model": "^BananaPi BPi R3$"} |
| ===== Experimental Versions ===== | } --> |
| | |
| /* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * | |
| * The official Table of Hardware only lists current, stable versions of OpenWrt. * | |
| * Use this space to describe any on-going efforts to create a newer version * | |
| * of the firmware for this device. Provide links to firmware images, * | |
| * active threads on the forum, or other sources of information. * | |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * */ | |
| | |
| //None at this time.// | |
| | |
| ===== Hardware Highlights ===== | |
| ---- datatable ---- | |
| cols : Model, Versions, CPU, CPU MHz, CPU Cores_numcores, Flash MB_mbflashs, RAM MB_mbram, WLAN Hardware, WLAN 2.4GHz, WLAN 5.0GHz, Ethernet 100M ports_, Ethernet Gbit ports_, Modem, USB ports_ | |
| header : Model, Version,SoC,CPU MHz,CPU Cores,Flash MB,RAM MB,WLAN Hardware,WLAN2.4,WLAN5.0,100M ports,Gbit ports,Modem,USB | |
| align : c,c,c,c,c,c,c,c,c,c,c,c,c | |
| filter : Brand=Sinovoip | |
| filter : Model=BananaPi BPi R3 | |
| ---- | |
| |
| * Two 1G/2.5G capable SFP cages, one of them connected via the on-board MT7531 switch. | * Two 1G/2.5G capable SFP cages, one of them connected via the on-board MT7531 switch. |
| ===== Installation ===== | ===== Installation ===== |
| /* stable release */ | /* stable release */ |
| /* uncomment once stable release is available | <!-- ToH: { |
| ---- datatable ---- | "source": "json", |
| cols : Model, Versions, Supported Current Rel, Firmware OpenWrt Install URL_url, Firmware OpenWrt Upgrade URL_url, Firmware OEM Stock URL_url | "dom": "t", |
| headers : Model, Version, Current Release, Firmware OpenWrt Install, Firmware OpenWrt Upgrade, Firmware OEM Stock | "paging": false, |
| align : c,c,c | "rotate": true, |
| filter : Brand=Sinovoip | "shownColumns": ["model", "version", "supportedcurrentrel", "firmwareopenwrtinstallurl", "firmwareopenwrtupgradeurl", "firmwareoemstockurl"], |
| filter : Model=BananaPi BPi R3 | "filterColumns": {"brand": "^Sinovoip$", "model": "^BananaPi BPi R3$"} |
| filter : Versions~V1.0, V1.1 | } --> |
| ---- | |
| */ | |
| |
| |
| /* snapshot */ | /* snapshot */ |
| /* delete once stable release is available */ | /* delete once stable release is available |
| ---- datatable ---- | <!-- ToH: { |
| cols : Model, Versions, Supported Current Rel, Firmware OpenWrt snapshot Install URL_url, Firmware OpenWrt snapshot Upgrade URL_url, Firmware OEM Stock URL_url | "source": "json", |
| headers : Model, Version, Current Release, Firmware OpenWrt snapshot Install, Firmware OpenWrt snapshot Upgrade, Firmware OEM Stock | "dom": "t", |
| align : c,c,c | "paging": false, |
| filter : Brand=Sinovoip | "shownColumns": ["model", "version", "supportedcurrentrel", "firmwareopenwrtsnapshotinstallurl", "firmwareopenwrtsnapshotupgradeurl", "firmwareoemstockurl"], |
| filter : Model=BananaPi BPi R3 | "filterColumns": {"brand": "^Sinovoip$", "model": "^BananaPi BPi R3$"} |
| ---- | } --> |
| | */ |
| |
| Tip: firmware-selector.openwrt.org can create a custom snapshot with packages like luci-ssl | Tip: [[https://firmware-selector.openwrt.org/?target=mediatek%2Ffilogic&id=bananapi_bpi-r3|firmware-selector.openwrt.org]] can create a custom snapshot with packages like luci-ssl |
| |
| - Unzip bananapi_bpi-r3-sdcard and write the image on a micro sd card using: | - Unzip bananapi_bpi-r3-sdcard and write the image on a micro sd card using: |
| ==== Info ==== | ==== Info ==== |
| |
| ---- datatemplatelist dttpllist ---- | <!-- ToH: { |
| template: meta:template_datatemplatelist | "source": "json", |
| cols : Brand, Model, Versions, Device Type, Availability, Supported Since Commit_git, Supported since Rel, Supported current Rel, Unsupported, Bootloader, CPU, Target, CPU MHz, Flash MBs, RAM MB, Switch, Ethernet 100M ports_, Ethernet Gbit ports_, Comments network ports_, Modem, VLAN, WLAN 2.4GHz, WLAN 5.0GHz, WLAN Hardwares, WLAN Comments_, Detachable Antennas_, USB ports_, SATA ports_, Comments USB SATA ports_, Serial, JTAG, LED count, Button count, Power supply, Device Techdata_pageid, Forum topic URL_url, wikidevi URL_url, OEM Device Homepage URL_url, Firmware OEM Stock URL_url, Firmware OpenWrt Install URL_url, Firmware OpenWrt Upgrade URL_url, Comments_ | "dom": "t", |
| filter : Brand=Sinovoip | "paging": false, |
| filter : Model=BananaPi BPi R3 | "rotate": true, |
| ---- | "shownColumns": ["brand", "model", "version", "devicetype", "availability", "supportedsincecommit", "supportedsincerel", "supportedcurrentrel", "unsupported_functions", "bootloader", "cpu", "target", "cpumhz", "flashmb", "rammb", "switch", "ethernet100mports", "ethernet1gports", "commentsnetworkports", "modem", "vlan", "wlan24ghz", "wlan50ghz", "wlanhardware", "wlancomments", "detachableantennas", "usbports", "sataports", "commentsusbsataports", "serial", "jtag", "ledcount", "buttoncount", "powersupply", "deviceid", "owrt_forum_topic_url", "wikideviurl", "oemdevicehomepageurl", "firmwareoemstockurl", "firmwareopenwrtinstallurl", "firmwareopenwrtupgradeurl", "comments"], |
| | "filterColumns": {"brand": "^Sinovoip$", "model": "^BananaPi BPi R3$"} |
| | } --> |
| ^ Task ^ Power Consumption (Wh) ^ | ^ Task ^ Power Consumption (Wh) ^ |
| | Idle | 4.0 | | | Idle | 4.0 | |