| Both sides previous revision Previous revision Next revision | Previous revision Next revisionBoth sides next revision |
| toh:recommended_routers [2023/11/09 21:56] – The mentioned drawbacks are likely gone. Those are hard to check, as they also were without citation - but vlan support is mentioned quite a bit for these devices in the past and wifi stability across multiple stations does not appear to be an issue anymo knarrff | toh:recommended_routers [2023/11/09 22:17] – move wsm20 to the correct place knarrff |
|---|
| |
| ---- datatable ---- | ---- datatable ---- |
| cols : Brand, Model, Versions, Platform, CPU MHz, Flash MB_mbflashs, RAM MB_mbram, WLAN Hardware, WLAN 2.4Ghz, WLAN 5.0Ghz, Ethernet Gbit ports_, Modem, USB ports_, Device Page_page | cols : Brand, Model, Versions, Supported Current Rel, CPU, CPU MHz, Flash MB_mbflashs, RAM MB_mbram, WLAN Hardware, WLAN 2.4Ghz, WLAN 5.0Ghz, Ethernet Gbit ports_, Modem, USB ports_, Device Page_page |
| header : Brand, Model, Version,SoC,CPU MHz,Flash MB,RAM MB,WLAN Hardware,WLAN2.4,WLAN5.0,Gbit ports,Modem,USB, Device Page | header : Brand, Model, Version, Current Release, SoC,CPU MHz,Flash MB,RAM MB,WLAN Hardware,WLAN2.4,WLAN5.0,Gbit ports,Modem,USB, Device Page |
| align : c,c,c,c,c,c,c,c,c,c,c,c,c | align : c,c,c,c,c,c,c,c,c,c,c,c,c |
| filter : Model=DIR-860L | filter : Model=DIR-860L |
| ---- | ---- |
| ---- datatable ---- | ---- datatable ---- |
| cols : Brand, Model, Versions, Platform, CPU MHz, Flash MB_mbflashs, RAM MB_mbram, WLAN Hardware, WLAN 2.4Ghz, WLAN 5.0Ghz, Ethernet Gbit ports_, Modem, USB ports_, Device Page_page | cols : Brand, Model, Versions, Supported Current Rel, CPU, CPU MHz, Flash MB_mbflashs, RAM MB_mbram, WLAN Hardware, WLAN 2.4Ghz, WLAN 5.0Ghz, Ethernet Gbit ports_, Modem, USB ports_, Device Page_page |
| header : Brand, Model, Version,SoC,CPU MHz,Flash MB,RAM MB,WLAN Hardware,WLAN2.4,WLAN5.0,Gbit ports,Modem,USB, Device Page | header : Brand, Model, Version, Current Release, SoC,CPU MHz,Flash MB,RAM MB,WLAN Hardware,WLAN2.4,WLAN5.0,Gbit ports,Modem,USB, Device Page |
| align : c,c,c,c,c,c,c,c,c,c,c,c,c | align : c,c,c,c,c,c,c,c,c,c,c,c,c |
| filter : Model=WF-2881 | filter : Model=WF2881 |
| | ---- |
| | ---- datatable ---- |
| | cols : Brand, Model, Versions, Supported Current Rel, CPU, CPU MHz, Flash MB_mbflashs, RAM MB_mbram, WLAN Hardware, WLAN 2.4Ghz, WLAN 5.0Ghz, Ethernet 1Gbit ports_, Modem, USB ports_, Device Page_page |
| | headers : Brand, Model, Version, Current Release, SoC,CPU MHz,Flash MB,RAM MB,WLAN Hardware,WLAN2.4,WLAN5.0,Gbit ports,Modem,USB |
| | align : c,c,c,c,c,c,c |
| | filter : Brand=ZyXEL |
| | filter : Model=WSM20 |
| ---- | ---- |
| |
| Below are some models reported stable. | Below are some models reported stable. |
| ---- datatable ---- | ---- datatable ---- |
| cols : Brand, Model, Versions, Platform, CPU MHz, Flash MB_mbflashs, RAM MB_mbram, WLAN Hardware, WLAN 2.4Ghz, WLAN 5.0Ghz, Ethernet Gbit ports_, Modem, USB ports_, Device Page_page | cols : Brand, Model, Versions, Supported Current Rel, CPU, CPU MHz, Flash MB_mbflashs, RAM MB_mbram, WLAN Hardware, WLAN 2.4Ghz, WLAN 5.0Ghz, Ethernet 1Gbit ports_, Modem, USB ports_, Device Page_page |
| header : Brand, Model, Version,SoC,CPU MHz,Flash MB,RAM MB,WLAN Hardware,WLAN2.4,WLAN5.0,Gbit ports,Modem,USB, Device Page | header : Brand, Model, Version,Current Release, SoC,CPU MHz,Flash MB,RAM MB,WLAN Hardware,WLAN2.4,WLAN5.0,Gbit ports,Modem,USB |
| align : c,c,c,c,c,c,c,c,c,c,c,c,c | align : c,c,c,c,c,c,c,c,c,c,c,c,c |
| filter : Brand=Lenovo | filter : Brand=Lenovo |
| filter : Model*~Y1 | filter : Model*~Y1 |
| ---- | ---- |
| | |
| **Needs confirmation:** Buffalo WHR-1166D seems to be suitable? | **Needs confirmation:** Buffalo WHR-1166D seems to be suitable? |
| |