Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
toh:nexx:wt1520 [2018/08/30 20:16] – [OEM installation using the TFTP method] Corrected address takimatatoh:nexx:wt1520 [2020/06/17 14:43] tmomas
Line 1: Line 1:
 ====== Nexx WT1520F / WT1520H ====== ====== Nexx WT1520F / WT1520H ======
 +
 +
 +{{section>meta:infobox:432_warning#infobox_for_dataentries&noheader&nofooter&noeditbutton}}
 +
 +
 A portable router with amazingly small size. It provides 150MBit/s 802.11bgn wireless connectivity, two Fast Ethernet port as well as one USB port. A portable router with amazingly small size. It provides 150MBit/s 802.11bgn wireless connectivity, two Fast Ethernet port as well as one USB port.
  
Line 109: Line 114:
 ===== Hardware ===== ===== Hardware =====
 ==== Info ==== ==== Info ====
-| **[[wp>Instruction set]]:**                | [[wp>MIPS architecture|MIPS]]             | +[[wp>Instruction set]]                 | [[wp>MIPS architecture|MIPS]]             | 
-| **Vendor:**                                | [[wp>Ralink]]                             | +Vendor                                 | [[wp>Ralink]]                             | 
-| **[[docs:techref:bootloader]]:**           | [[docs:techref:bootloader:uboot|U-Boot]] +[[docs:techref:bootloader]]            | [[docs:techref:bootloader:uboot|U-Boot]] 
-| **[[docs:techref:hardware:soc|System-On-Chip]]:**   | RT5350F (MIPS 24Kc V7.4)         | +[[docs:techref:hardware:soc|System-On-Chip]]  | RT5350F (MIPS 24Kc V7.4)         | 
-| **[[docs:techref:hardware:cpu|CPU]]/Speed**         | 24Kc V7.4 360 Mhz                | +[[docs:techref:hardware:cpu|CPU]]/Speed       | 24Kc V7.4 360 Mhz                | 
-| **Flash-Chip:**                            | Winbond W25Q32BV                          | +Flash-Chip                             | Winbond W25Q32BV                          | 
-| **Flash size:**                            | 4096 KiB                                  | +Flash size                             | 4096 KiB                                  | 
-| **RAM-Chip:**                              | [[http://www.etron.com/manager/uploads/EM63A165TS_v1.4.pdf|EtronTech EM63A165TS]] +RAM-Chip                               | [[http://www.etron.com/manager/uploads/EM63A165TS_v1.4.pdf|EtronTech EM63A165TS]] 
-| **RAM:**                                   | 32 MiB                                    | +RAM                                    | 32 MiB                                    | 
-| **Wireless:**                              | Ralink RT5350 2.4GHz 802.11bgn            | +Wireless                               | Ralink RT5350 2.4GHz 802.11bgn            | 
-| **Ethernet:**                              | Ralink RT5350 Fast Ethernet               | +Ethernet                               | Ralink RT5350 Fast Ethernet               | 
-| **USB:**                                   | Yes                                       | +USB                                    | Yes                                       | 
-| **[[docs:techref:hardware:port.serial|Serial]]:**  | [[toh:nexx:wt1520#Serial|Yes]]    | +[[docs:techref:hardware:port.serial|Serial]]   | [[#Serial|Yes]]    | 
-| **[[docs:techref:hardware:port.jtag|JTAG]]:**      | [[toh:nexx:wt1520#JTAG|?]]        |+[[docs:techref:hardware:port.jtag|JTAG]]       | [[#JTAG|?]]        |
  
 ==== Opening the case ==== ==== Opening the case ====
  • Last modified: 2024/02/12 08:58
  • by 127.0.0.1