| Both sides previous revision Previous revision Next revision | Previous revision Next revisionBoth sides next revision |
| toh:hwdata:ubiquiti:ubiquiti_edgerouter_pro_erpro-8 [2022/10/17 20:34] – Updated to 22.03.2 tmomas | toh:hwdata:ubiquiti:ubiquiti_edgerouter_pro_erpro-8 [2023/03/14 17:49] – [Data entry] SFP ports moved to separate datafield tmomas |
|---|
| RAM MB_mbram : 2048 # . | RAM MB_mbram : 2048 # . |
| Ethernet 100M ports_numethport : - # Number of 100Mbit ethernet ports | Ethernet 100M ports_numethport : - # Number of 100Mbit ethernet ports |
| Ethernet Gbit ports_numethport : 8 # Number of Gbit ethernet ports | Ethernet 1Gbit ports_numethport : 8 # Number of 1Gbit ethernet ports |
| | Ethernet 2.5Gbit ports_numethport : ¿ # Number of 2.5Gbit ethernet ports |
| | Ethernet 5Gbit ports_numethport : ¿ # Number of 5Gbit ethernet ports |
| | Ethernet 10Gbit ports_numethport : ¿ # Number of 10Gbit ethernet ports |
| | SFP ports_port-sfp : 2 # Number of SFP ports |
| | SFP+ ports_port-sfp : ¿ # Number of SFP+ ports |
| Switch : ¿ # e.g. Atheros AR8236 | Switch : ¿ # e.g. Atheros AR8236 |
| VLAN_yesno : ¿ # VLAN capable? | VLAN_yesno : ¿ # VLAN capable? |
| Modem_modem : - # Select type of modem | Modem_modem : - # Select type of modem |
| Comments network ports_ : 2xSFP # Comments on Ethernet, Fibre and Modem; If PoE supported, enter below under "Power Supply" | Comments network ports_ : # Comments on Ethernet, Fibre and Modem; If PoE supported, enter below under "Power Supply" |
| WLAN Hardwares : - # e.g. Atheros AR5416; separate multiple by comma; add '#x (mini-)PCI(e)' if necessary | WLAN Hardwares : - # e.g. Atheros AR5416; separate multiple by comma; add '#x (mini-)PCI(e)' if necessary |
| WLAN 2.4GHz_wlan24 : - # WLAN 2.4GHz capabilities | WLAN 2.4GHz_wlan24 : - # WLAN 2.4GHz capabilities |
| GPIOs_numgpio : - # Number of accessible GPIOs | GPIOs_numgpio : - # Number of accessible GPIOs |
| Power Supply : 100 - 240 VAC, 50/60 Hz # Specifications of Power Supply (Volt, Amp) or Battery (Volt, mAh) | Power Supply : 100 - 240 VAC, 50/60 Hz # Specifications of Power Supply (Volt, Amp) or Battery (Volt, mAh) |
| | Outdoor_yesno : # Specified for outdoor use? |
| OpenVPN performance : ¿ # max Mbit/s achievable with OpenVPN; Pure number without Mbps! | OpenVPN performance : ¿ # max Mbit/s achievable with OpenVPN; Pure number without Mbps! |
| Wireguard performance : ¿ # max Mbit/s achievable with Wireguard; Pure number without Mbps! | Wireguard performance : ¿ # max Mbit/s achievable with Wireguard; Pure number without Mbps! |
| Comments_ : # Anything that is worth mentioning | Comments_ : # Anything that is worth mentioning |
| ---- | ---- |
| | |
| |
| |