Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
toh:d-link:dir-615 [2019/08/03 08:44] – removed obsolete filters (A1 + K1) and wrong filters (D...) tmomastoh:d-link:dir-615 [2021/01/08 18:42] – [Tags] danitool
Line 125: Line 125:
 FIXME add revisions FIXME add revisions
  
-<tabbox Revisions B:>+<tabbox Revisions B>
  
-| **Architecture:**            +Architecture                  
-| **Bootloader:**              +Bootloader                    
-| **System-On-Chip:** Ubicom IP5090U   +System-On-Chip  Ubicom IP5090U  
-| **CPU Speed:** ?               | +CPU Speed       | ?               | 
-| **Flash-Chip:** [[http://www.spansion.com/Support/Datasheets/S25FL016A_00_C4_e.pdf|Spansion S25FL016]]            +Flash-Chip      [[http://www.spansion.com/Support/Datasheets/S25FL016A_00_C4_e.pdf|Spansion S25FL016]]    
-| **Flash size:** 2 MiB (2Mx8)                                                                                     +Flash size      2 MiB (2Mx8)                                                                              
-| **RAM-Chip:** [[http://www.pointec.com.tw/Files/PT460816HG.pdf|PoinTec PT460816HG]] \\ / Mira P2S28D40CTP    +RAM-Chip        [[http://www.pointec.com.tw/Files/PT460816HG.pdf|PoinTec PT460816HG]] / Mira P2S28D40CTP  
-| **RAM size:** 8 MiB (2x4Mx16)                                +RAM size        8 MiB (2x4Mx16)                     
-**Wireless:** AR5008 2.4ghz b/g/n                                   +^ Wireless        | AR5008 2.4GHz b/g/n                 
-**Ethernet:**  Marvell 88E6060                                   +^ Ethernet        | Marvell 88E6060                     
-**USB:** 1x header on PCB, unpopulated   +^ USB             | 1x header on PCB, unpopulated       
-| **Serial:** [[:toh/d-link/dir-615#Serial|Yes]]                       +Serial          [[:toh:d-link:dir-615#Serial|Yes]]  
-| **JTAG:** [[:toh/d-link/dir-615#JTAG|Yes]]                           |+JTAG            [[:toh:d-link:dir-615#JTAG|Yes]]    |
  
  
-<tabbox Revisions C1/C2:>+<tabbox Revisions C1/C2>
  
-**Architecture:** MIPS               +^ Architecture    | MIPS             
-**Bootloader:** U-Boot               +^ Bootloader      | U-Boot           
-| **System-On-Chip:** Atheros AR9130   | +System-On-Chip  Atheros AR9130   | 
-| **CPU Speed:** 400 Mhz               +CPU Speed       | 400 MHz          
-| **Flash-Chip:** [[http://www.winbond.com.tw/NR/rdonlyres/213525E5-DDD8-40DB-9458-DAADF1E201B8/0/W25X32V.pdf|W25x32vf1g]] | +Flash-Chip      [[http://www.winbond.com.tw/NR/rdonlyres/213525E5-DDD8-40DB-9458-DAADF1E201B8/0/W25X32V.pdf|W25x32vf1g]] | 
-| **Flash size:** 4 MiB | +Flash size      4 MiB | 
-| **RAM-Chip:** [[http://www.winbond.com.tw/NR/rdonlyres/D25D268E-D9DA-4B2D-B26A-AC0E940B6E76/0/W9425G6EH.pdf|Winbond W9425G6EH-5]] | +RAM-Chip        [[http://www.winbond.com.tw/NR/rdonlyres/D25D268E-D9DA-4B2D-B26A-AC0E940B6E76/0/W9425G6EH.pdf|Winbond W9425G6EH-5]] | 
-| **RAM size:** 32 MiB (4M x 4 x 16bit)                                +RAM size        32 MiB (4M x 4 x 16bit)   
-**Wireless:** AR9102 802.11n Radio                                   +^ Wireless        | AR9102 802.11n Radio      
-**Ethernet:** AR8216 6-port switch                                   +^ Ethernet        | AR8216 6-port switch      
-**USB:** [[:toh/d-link/dir-615#USB|1x right-angle receptacle footprint on PCB, unpopulated]]   | +^ USB             | [[:toh:d-link:dir-615#USB|1x right-angle receptacle footprint on PCB, unpopulated]]   | 
-**Serial:** [[#Serial|Yes]]                       +^ Serial          | [[#Serial|Yes]]           
-**JTAG:** [[#JTAG|Yes]]                           +^ JTAG            | [[#JTAG|Yes]]             
-**Circuit:** {{:media:dlink:dir-615:dir615c1.pdf|Dir615C1}}          |+^ Circuit         | {{:media:dlink:dir-615:dir615c1.pdf|Dir615C1}}  |
  
-<tabbox Revisions D1-D4:>+<tabbox Revisions D1-D4>
  
-**Architecture:** MIPS                                              +^ Architecture    | MIPS             
-**Bootloader:** U-Boot                                              +^ Bootloader      | U-Boot           
-| **System-On-Chip:** Ralink RT3052F Rev 2 on D1/D2, Rev 3 on D3/D4   | +System-On-Chip  Ralink RT3052F Rev 2 on D1/D2, Rev 3 on D3/D4   | 
-| **CPU Speed:** 384 Mhz                                              +CPU Speed       | 384 MHz          
-| **Flash-Chip:** {{:media:datasheets:flash:mx29lv320ct-b-1.0.pdf|MX29LV320DBTI-70G}} | +Flash-Chip      {{:media:datasheets:flash:mx29lv320ct-b-1.0.pdf|MX29LV320DBTI-70G}} | 
-| **Flash size:** 4 MiB | +Flash size      4 MiB            
-| **RAM-Chip:** {{:media:datasheets:ram:w9812g6ih.pdf|2 x w9812g6ih}} | +RAM-Chip        {{:media:datasheets:ram:w9812g6ih.pdf|2 x w9812g6ih}} | 
-| **RAM size:** 32 MiB (2 x 2M x 4 x 16bit)        +RAM size        32 MiB (2 x 2M x 4 x 16bit)  
-| **Wireless:** SoC integrated                     +Wireless        SoC integrated   
-| **Ethernet:** SoC integrated                     +Ethernet        SoC integrated   
-**USB:** No                                      +^ USB             | No               
-**Serial:** [[#Serial|Yes]]   +^ Serial          | [[#Serial|Yes]]  
-**JTAG:** No                                     |+^ JTAG            | No               |
  
-<tabbox Revision D5:>+<tabbox Revision D5>
  
-**Architecture:** MIPS                                                        +^ Architecture    | MIPS             
-**Bootloader:** Unknown                                                       +^ Bootloader      | Unknown          
-| **System-On-Chip:** Ralink RT3352F                                            +System-On-Chip  Ralink RT3352F   
-| **CPU Speed:** 400 Mhz                                                        +CPU Speed       | 400 MHz          
-| **Flash-Chip:** {{http://www.esmt.com.tw/DB/manager/upload/M14D2561616A.pdf|ESMT F25l32PA}}| +Flash-Chip      {{http://www.esmt.com.tw/DB/manager/upload/M14D2561616A.pdf|ESMT F25l32PA}}| 
-| **Flash size:** 4 MiB                                                         +Flash size      4 MiB            
-| **RAM-Chip:** {{http://www.esmt.com.tw/DB/manager/upload/M14D2561616A.pdf|ESMT M14D2561616A}}| +RAM-Chip        {{http://www.esmt.com.tw/DB/manager/upload/M14D2561616A.pdf|ESMT M14D2561616A}}| 
-| **RAM size:** 32 MiB (4M x 4 x 16bit)                                         +RAM size        32 MiB (4M x 4 x 16bit)  
-**Wireless:** SoC integrated                                                  +^ Wireless        | SoC integrated   
-**Ethernet:** SoC integrated                                                  +^ Ethernet        | SoC integrated   
-**USB:** No                                                                   +^ USB             | No               
-**Serial:** [[#Serial|Yes]]                                +^ Serial          | [[#Serial|Yes]]  
-**JTAG:** No                                                                  |+^ JTAG            | No               |
  
-<tabbox Revision E1/E2:>+<tabbox Revision E1/E2>
  
-**Architecture:** MIPS                                               +^ Architecture    | MIPS             
-**Bootloader:** U-Boot                                               +^ Bootloader      | U-Boot           
-| **System-On-Chip:** Atheros AR7240                                   +System-On-Chip  Atheros AR7240   
-| **CPU Speed:** 400 Mhz                                               +CPU Speed       | 400 MHz          
-| **Flash-Chip:**    {{:media:datasheets:flash:mx25l3205.pdf|mx25l3205}}| +Flash-Chip      {{:media:datasheets:flash:mx25l3205.pdf|mx25l3205}}  
-| **Flash size:** 4 MiB                                                +Flash size      4 MiB            
-| **RAM-Chip:** [[http://www.winbond.com.tw/NR/rdonlyres/D25D268E-D9DA-4B2D-B26A-AC0E940B6E76/0/W9425G6EH.pdf|W9425G6EH]] | +RAM-Chip        [[http://www.winbond.com.tw/NR/rdonlyres/D25D268E-D9DA-4B2D-B26A-AC0E940B6E76/0/W9425G6EH.pdf|W9425G6EH]] | 
-| **RAM size:** 32 MiB (4M x 4 x 16bit)                                +RAM size        32 MiB (4M x 4 x 16bit)  
-**Wireless:** AR9283 802.11n Radio                                   +^ Wireless        | AR9283 802.11n Radio     
-**Ethernet:** - (cpu direct)                                         +^ Ethernet        | - (cpu direct)   
-**USB:** [[:toh/d-link/dir-615#USB|1x right-angle receptacle footprint on PCB, unpopulated]]   | +^ USB             | [[:toh:d-link:dir-615#USB|1x right-angle receptacle footprint on PCB, unpopulated]]   | 
-**Serial:** [[#Serial|Yes]]                       +^ Serial          | [[#Serial|Yes]]  
-**JTAG:** [[#JTAG|Yes]]                           |+^ JTAG            | [[#JTAG|Yes]]    |
  
-<tabbox Revision E3/E4/E5:>+<tabbox Revision E3/E4/E5>
  
-**Architecture:** MIPS                                               +^ Architecture    | MIPS             
-**Bootloader:** U-Boot                                               +^ Bootloader      | U-Boot           
-| **System-On-Chip:** Atheros AR7240                                   +System-On-Chip  Atheros AR7240   
-| **CPU Speed:** 400 Mhz                                               +CPU Speed       | 400 MHz          
-| **Flash-Chip:** {{:media:datasheets:flash:mx25l3205.pdf| MX25L3205}}| +Flash-Chip      {{:media:datasheets:flash:mx25l3205.pdf|MX25L3205}}  
-| **Flash size:** 4 MiB                                                +Flash size      4 MiB            
-| **RAM-Chip:** {{:media:datasheets:ram:a3s56d3040etp.pdf| A3S56D40ETP}}| +RAM-Chip        {{:media:datasheets:ram:a3s56d3040etp.pdf|A3S56D40ETP}}  
-| **RAM size:** 32 MiB (4M x 4 x 16bit)                                +RAM size        32 MiB (4M x 4 x 16bit)  
-**Wireless:** AR9287 802.11n Radio                                   +^ Wireless        | AR9287 802.11n Radio     
-| **Ethernet:** - (cpu direct)                                         +Ethernet        - (cpu direct)   
-| **USB:** [[:toh/d-link/dir-615#USB|1x right-angle receptacle footprint on PCB, unpopulated]]   | +USB             | [[:toh:d-link:dir-615#USB|1x right-angle receptacle footprint on PCB, unpopulated]]   | 
-**Serial:** [[#Serial|Yes]]                       +^ Serial          | [[#Serial|Yes]]  
-**JTAG:** [[#JTAG|Yes]]                           |+^ JTAG            | [[#JTAG|Yes]]    |
  
-<tabbox Revision G1:>+<tabbox Revision G1>
  
-**Architecture:** MIPS               +^ Architecture    | MIPS             
-**Bootloader:** U-Boot               +^ Bootloader      | U-Boot           
-| **System-On-Chip:** Ralink RT3052F   | +System-On-Chip  Ralink RT3052F   | 
-| **CPU Speed:** 384 Mhz               +CPU Speed       | 384 MHz          
-| **Flash-Chip:**  [[http://www.macronix.com/QuickPlace/hq/PageLibrary4825740B00298A3B.nsf/h_Index/DBACA1C90564EBB248257639003A563A/$File/MX29LV640ETBver14-1.4.pdf|MX29LV640ETBI-70G]] | +Flash-Chip      [[http://www.macronix.com/QuickPlace/hq/PageLibrary4825740B00298A3B.nsf/h_Index/DBACA1C90564EBB248257639003A563A/$File/MX29LV640ETBver14-1.4.pdf|MX29LV640ETBI-70G]]  
-| **Flash size:** 8 MiB                                        +Flash size      8 MiB            
-| **RAM-Chip:** {{:media:datasheets:ram:w9812g6ih.pdf|2x w9812g6ih}}| +RAM-Chip        {{:media:datasheets:ram:w9812g6ih.pdf|2x w9812g6ih}}| 
-| **RAM size:** 32 MiB (2 x 2M x 4 x 16bit)                    +RAM size        32 MiB (2 x 2M x 4 x 16bit)  
-| **Wireless:** SoC integrated                                 +Wireless        SoC integrated   
-**Ethernet:** SoC integrated                                 +^ Ethernet        | SoC integrated   
-**USB:** Unknown                                             +^ USB             | Unknown          
-**Serial:** Yes                                              +^ Serial          | Yes              
-**JTAG:** Unknown                                            |+^ JTAG            | Unknown          |
  
-<tabbox Revision H1:>+<tabbox Revision H1>
  
-**Architecture:** Mips24kc          +^ Architecture    | Mips24kc        
-**Bootloader:** U-Boot              +^ Bootloader      | U-Boot          
-| **System-On-Chip:** Ralink RT3352   | +System-On-Chip  Ralink RT3352   | 
-| **CPU Speed:** 400 Mhz              +CPU Speed       | 400 MHz         
-| **Flash-Chip:** mx25l3205d          +Flash-Chip      mx25l3205d      
-| **Flash size:** 4 MiB               +Flash size      4 MiB           
-| **RAM-Chip:** [[http://www.esmt.com.tw/DB/manager/upload/M12L128168A.pdf|2 x ESMT M12L128168A 166 MHz]] |  +RAM-Chip        [[http://www.esmt.com.tw/DB/manager/upload/M12L128168A.pdf|2 x ESMT M12L128168A 166 MHz]]  |  
-| **RAM size:** 32 MiB (2 x 2M x 16bit x 4 banks)   +RAM size        32 MiB (2 x 2M x 16bit x 4 banks)  
-**Wireless:** SoC integrated                      +^ Wireless        | SoC integrated  
-**Ethernet:** SoC integrated                      +^ Ethernet        | SoC integrated  
-**USB:** No                                       +^ USB             | No              
-**Serial:** Yes                                   +^ Serial          | Yes             
-**JTAG:** Yes                                     |+^ JTAG            | Yes             |
  
-<tabbox Revision I1:>+<tabbox Revision I1>
  
-**Architecture:** Mips24kc                    +^ Architecture    | Mips24kc        
-**Bootloader:** U-Boot                        +^ Bootloader      | U-Boot          
-| **System-On-Chip:**  Atheros AR9341 rev 1.1   +System-On-Chip  Atheros AR9341 rev 1.1  
-| **CPU Speed:** 535 Mhz                        +CPU Speed       | 535 MHz         
-| **Flash-Chip:** mx25l3206d                    +Flash-Chip      mx25l3206d      
-| **Flash size:** 4 MiB                         +Flash size      4 MiB           
-| **RAM-Chip:** [[http://www.winbond.com.tw/NR/rdonlyres/11505884-F632-41F9-9438-A3EC025FEAED/0/W9425G6JH.pdf |1 x W9425g6JH-5]] |  +RAM-Chip        [[http://www.winbond.com.tw/NR/rdonlyres/11505884-F632-41F9-9438-A3EC025FEAED/0/W9425G6JH.pdf|1 x W9425g6JH-5]]  |  
-| **RAM size:** 32 MiB (2 x 2M x 16bit x 4 banks)   +RAM size        32 MiB (2 x 2M x 16bit x 4 banks)  
-| **Wireless:** SoC integrated                      +Wireless        SoC integrated  
-| **Ethernet:** SoC integrated                      +Ethernet        SoC integrated  
-**USB:** [[:toh/d-link/dir-615#USB|1x right-angle receptacle footprint on PCB, unpopulated]]                                       +^ USB             | [[:toh:d-link:dir-615#USB|1x right-angle receptacle footprint on PCB, unpopulated]]  
-**Serial:** Yes                                   +^ Serial          | Yes             
-**JTAG:** Yes                                     |+^ JTAG            | Yes             |
  
-<tabbox Revision J1:>+<tabbox Revision J1>
  
-**Architecture:** RLX4181                     +^ Architecture    | RLX4181          
-**Bootloader:**                             +^ Bootloader      | ?                
-| **System-On-Chip:**  Realtek RTL8196C         +System-On-Chip  Realtek RTL8196C | 
-| **CPU Speed:**                              +CPU Speed       |                
-| **Flash-Chip:** Winbond 25Q16BVSIG            +Flash-Chip      Winbond 25Q16BVSIG  
-| **Flash size:** 2MB                           +Flash size      2MB              
-| **RAM-Chip:** Winbond W9812G6JH-6             +RAM-Chip        Winbond W9812G6JH-6            
-| **RAM size:** 16 MiB (2M x 16bit x 4 banks)   +RAM size        16 MiB (2M x 16bit x 4 banks)  
-| **Wireless:** Realtek RTL8192CE               +Wireless        Realtek RTL8192CE  
-| **Ethernet:** SoC integrated                  +Ethernet        SoC integrated   
-| **USB:** No                                   +USB             | No               
-| **Serial:** Yes                               +Serial          Yes              
-| **JTAG:** Yes                                 |+JTAG            Yes              |
  
-<tabbox Revision K1:>+<tabbox Revision K1>
  
-**Architecture:** MIPS 74K V4.9           +^ Architecture    | MIPS 74K V4.9    
-**Bootloader:** CFE                       +^ Bootloader      | CFE              
-| **System-On-Chip:**  Broadcom BCM5357C0   +System-On-Chip  Broadcom BCM5357C0  
-| **CPU Speed:** 300 Mhz                    +CPU Speed       | 300 MHz          
-| **Flash-Chip:** [[http://www.macronix.com/QuickPlace/hq/PageLibrary4825740B00298A3B.nsf/h_Index/3F21BAC2E121E17848257639003A3146/$File/MX25L3206E,%203V,%2032Mb,%20v1.4.pdf | Macronix MX25L3206EMI-12G]] | +Flash-Chip      [[http://www.macronix.com/QuickPlace/hq/PageLibrary4825740B00298A3B.nsf/h_Index/3F21BAC2E121E17848257639003A3146/$File/MX25L3206E,%203V,%2032Mb,%20v1.4.pdf|Macronix MX25L3206EMI-12G]] | 
-| **Flash size:** 4MB | +Flash size      4MB | 
-| **RAM-Chip:** [[http://www.winbond.com.tw/NR/rdonlyres/11505884-F632-41F9-9438-A3EC025FEAED/0/W9425G6JH.pdf |1 x W9425g6JH-5]] | +RAM-Chip        [[http://www.winbond.com.tw/NR/rdonlyres/11505884-F632-41F9-9438-A3EC025FEAED/0/W9425G6JH.pdf|1 x W9425g6JH-5]] | 
-| **RAM size:** 32 MiB (2M x 16bit x 4 banks)   +RAM size        32 MiB (2M x 16bit x 4 banks)  
-**Wireless:** Broadcom BCM5357C0              +^ Wireless        | Broadcom BCM5357C0             
-**Ethernet:** SoC integrated                  +^ Ethernet        | SoC integrated   
-**USB:** No                                   +^ USB             | No               
-**Serial:** Yes                               +^ Serial          | Yes              
-**JTAG:** No                                  |+^ JTAG            | No               |
  
-<tabbox Revision K2:>+<tabbox Revision K2>
 PCB has "1DIR620C1.A1G" and "1DIR615K2.A1G" check-boxes (neither was ticked on mine DIR-615). PCB has "1DIR620C1.A1G" and "1DIR615K2.A1G" check-boxes (neither was ticked on mine DIR-615).
  
-**Architecture:**                       +^ Architecture    | ?                
-**Bootloader:**                         +^ Bootloader      | ?                
-| **System-On-Chip:**  ?                    +System-On-Chip                 
-| **CPU Speed:**                          +CPU Speed       |                
-| **Flash-Chip:** [[http://www.macronix.com/QuickPlace/hq/PageLibrary4825740B00298A3B.nsf/h_Index/3F21BAC2E121E17848257639003A3146/$File/MX25L3206E,%203V,%2032Mb,%20v1.4.pdf | Macronix MX25L3206EMI-12G]] | +Flash-Chip      [[http://www.macronix.com/QuickPlace/hq/PageLibrary4825740B00298A3B.nsf/h_Index/3F21BAC2E121E17848257639003A3146/$File/MX25L3206E,%203V,%2032Mb,%20v1.4.pdf|Macronix MX25L3206EMI-12G]] | 
-| **Flash size:** 4MB | +Flash size      4MB | 
-| **RAM-Chip:** [[http://www.winbond.com.tw/NR/rdonlyres/11505884-F632-41F9-9438-A3EC025FEAED/0/W9425G6JH.pdf |1 x W9425g6JH-5]] | +RAM-Chip        [[http://www.winbond.com.tw/NR/rdonlyres/11505884-F632-41F9-9438-A3EC025FEAED/0/W9425G6JH.pdf|1 x W9425g6JH-5]] | 
-| **RAM size:** 32 MiB (2M x 16bit x 4 banks) | +RAM size        32 MiB (2M x 16bit x 4 banks)  
-**Wireless:**                             +^ Wireless        | ?                
-**Ethernet:** SoC integrated                +^ Ethernet        | SoC integrated   
-**USB:** P7 (unpopulated micro-USB)         +^ USB             | P7 (unpopulated micro-USB)      
-**Serial:** JP1 (unpopulated header - UART) | +^ Serial          | JP1 (unpopulated header - UART) | 
-**JTAG:**                                 |+^ JTAG            | ?                |
  
-<tabbox Revision M1:>+<tabbox Revision M1>
  
-| **Architecture:** RLX4181                     +Architecture    RLX4181             
-| **Bootloader:**                             +Bootloader                        
-| **System-On-Chip:**  Realtek RTL8196C         +System-On-Chip  Realtek RTL8196C    
-| **CPU Speed:**                              +CPU Speed       |                   
-| **Flash-Chip:** Winbond 25Q32BVSIG            +Flash-Chip      Winbond 25Q32BVSIG  
-| **Flash size:** 4MB                           +Flash size      4MB                 
-| **RAM-Chip:** Winbond W9825G6JH-6             +RAM-Chip        Winbond W9825G6JH-6            
-| **RAM size:** 32 MiB (4M x 16bit x 4 banks)   +RAM size        32 MiB (4M x 16bit x 4 banks)  
-| **Wireless:** Realtek RTL8192CE               +Wireless        Realtek RTL8192CE  
-| **Ethernet:** SoC integrated                  +Ethernet        SoC integrated   
-| **USB:** No                                   +USB             | No               
-| **Serial:**                                 +Serial                         
-| **JTAG:** Yes                                 |+JTAG            Yes              |
  
-<tabbox Revisions M2:>+<tabbox Revisions M2>
  
-**Architecture:**                    +^ Architecture    | ?                
-**Bootloader:**                      +^ Bootloader      | ?                
-| **System-On-Chip:** Realtek RTL8196C   +System-On-Chip  Realtek RTL8196C    
-| **CPU Speed:**                       +CPU Speed       |                
-| **Flash-Chip:** Winbond 25Q32BVSIG     +Flash-Chip      Winbond 25Q32BVSIG  
-| **Flash size:** 4 MB                   +Flash size      4 MB             
-| **RAM-Chip:** [[https://www.arrow.com/en/products/w9825g6jh-6/winbond-electronics |1 x Winbond W9825G6JH-6]]    +RAM-Chip        [[https://www.arrow.com/en/products/w9825g6jh-6/winbond-electronics|1 x Winbond W9825G6JH-6]]  
-| **RAM size:** 32 MiB (4M x 16bit x 4 banks)   +RAM size        32 MiB (4M x 16bit x 4 banks)  
-**Wireless:** Realtek RTL8192CE               +^ Wireless        | Realtek RTL8192CE  
-**Ethernet:**  SoC integrated                 +^ Ethernet        | SoC integrated   
-**USB:** No       +^ USB             | No               
-**Serial:** No    +^ Serial          | No               
-**JTAG:** [[docs:techref:hardware:port.jtag#pin_header1|Yes (12 Pin)]]   |+^ JTAG            | [[docs:techref:hardware:port.jtag#pin_header1|Yes (12 Pin)]]  |
  
-<tabbox Revision N1:>+<tabbox Revision N1>
  
-**Architecture:** RLX5821                     +^ Architecture    | RLX5821           
-**Bootloader:**                             +^ Bootloader      | ?                 
-| **System-On-Chip:**  Realtek RTL8196D         +System-On-Chip  Realtek RTL8196D  
-| **CPU Speed:**                              +CPU Speed       |                 
-| **Flash-Chip:** 25L3206E                      +Flash-Chip      25L3206E          
-| **Flash size:** 4MB                           +Flash size      4MB               
-| **RAM-Chip:** ESMT M13S2561616A-5T            +RAM-Chip        ESMT M13S2561616A-5T           
-| **RAM size:** 32 MiB (4M x 16bit x 4 banks)   +RAM size        32 MiB (4M x 16bit x 4 banks)  
-| **Wireless:** Realtek RTL8192ER               +Wireless        Realtek RTL8192ER | 
-**Ethernet:** SoC integrated                  +^ Ethernet        | SoC integrated    
-| **USB:**                                    +USB             |                 
-| **Serial:** Yes                               +Serial          Yes               
-| **JTAG:** No                                  |+JTAG            No                |
  
-<tabbox Revision Q2:>+<tabbox Revision Q2>
  
-**Architecture:**                           +^ Architecture    | ?                 
-**Bootloader:**                             +^ Bootloader      | ?                 
-| **System-On-Chip:**  Realtek RTL8196E         +System-On-Chip  Realtek RTL8196E  
-| **CPU Speed:**                              +CPU Speed       |                 
-| **Flash-Chip:** [[http://www.zlgmcu.com/mxic/pdf/NOR_Flash_c/MX25L3206E_DS_EN.pdf| MX25L3206E]] | +Flash-Chip      [[http://www.zlgmcu.com/mxic/pdf/NOR_Flash_c/MX25L3206E_DS_EN.pdf|MX25L3206E]] | 
-| **Flash size:** 4 MB                         +Flash size      4 MB              
-| **RAM-Chip:** [[http://partner.winbond.com/NR/rdonlyres/16898431-2772-4CEA-8474-7E4AA855555F/0/W9825G6JH.pdf |winbond W9825G6JH-6]] | +RAM-Chip        [[http://partner.winbond.com/NR/rdonlyres/16898431-2772-4CEA-8474-7E4AA855555F/0/W9825G6JH.pdf|winbond W9825G6JH-6]] | 
-| **RAM size:** 32 MB (4 M x 4 banks x 16 bits sdram)   +RAM size        32 MB (4 M x 4 banks x 16 bits sdram)  
-| **Wireless:** Realtek RTL8192ER               +Wireless        Realtek RTL8192ER | 
-**Ethernet:** SoC integrated                  +^ Ethernet        | SoC integrated    
-**USB:** No                                   +^ USB             | No                
-**Serial:** Yes                               +^ Serial          | Yes               
-**JTAG:** Yes                                 |+^ JTAG            | Yes               |
 </tabbox> </tabbox>
 FIXME More info, please! FIXME More info, please!
Line 418: Line 418:
 | Pin3   | TX     | | Pin3   | TX     |
 | Pin4   | GND    | | Pin4   | GND    |
 +
 +C1 Uses 3.3v TTL signals. 
 +
 +C1 Serial port settings: Speed:115200, Data bits:8, Stop bits:1, Parity:none, Flow control:none
  
 === D1/D2 revision:=== === D1/D2 revision:===
Line 686: Line 690:
 ===== Tags ===== ===== Tags =====
 [[meta:tags|How to add tags]] [[meta:tags|How to add tags]]
-{{tag>5Port RT3052 FastEthernet Serial 802.11bgn 32RAM 4Flash MIPS MIPS32 24k AP99 AR9287 AR7240 5v_powered}}+{{tag>AR9287 AR7240 RT3052 4Flash 32RAM 5Port FastEthernet 802.11bgn USBmod MIPS MIPS32 24k AP99 5v_powered Serial}}
  • Last modified: 2024/02/12 08:58
  • by 127.0.0.1