This is an old revision of the document!
kirkwood
- Boards based on the Marvell MV88F61xx/MV88F62xx SoCs
Status
- Working
Other info
- Link to Image builders for each target/subtarget
Devices with this target
Show devices with this target
Hide devices with this target
| # | Target | Subtarget | Package architecture | ↓ Brand | Model | Version | Device Page | Device Techdata |
|---|---|---|---|---|---|---|---|---|
| 1 | kirkwood | generic | arm_xscale | ALLNET | ALL6000 | View/Edit data | ||
| 2 | kirkwood | arm_xscale | Actiontec | MI424WR | I | mi424wr_rev._i | View/Edit data | |
| 3 | kirkwood | generic | arm_xscale | Check Point | L-50 | l-50 | View/Edit data | |
| 4 | kirkwood | generic | arm_xscale | Cisco | ON100-K9 | V01 | on-100_k9_v01 | View/Edit data |
| 5 | kirkwood | generic | arm_xscale | Cloud Engines | Pogoplug Mobile | POGO-V4-A1-01 | pogoplug_v4 | View/Edit data |
| 6 | kirkwood | generic | arm_xscale | Cloud Engines | Pogoplug V2 | POGO-E02 | pogoplug | View/Edit data |
| 7 | kirkwood | generic | arm_xscale | Cloud Engines | Pogoplug V4 | POGO-V4-A3-01, POGO-V4-A3-02 | pogoplug_v4 | View/Edit data |
| 8 | kirkwood | generic | arm_xscale | Ctera | C200 | V1 | View/Edit data | |
| 9 | kirkwood | generic | arm_xscale | D-Link | DIR-665 | A1 | View/Edit data | |
| 10 | kirkwood | generic | arm_xscale | D-Link | DNS-320L | View/Edit data | ||
| 11 | kirkwood | generic | arm_xscale | Endian | Endian 4i Edge 200 | View/Edit data | ||
| 12 | kirkwood | generic | arm_xscale | Globalscale | Sheevaplug | sheevaplug | View/Edit data | |
| 13 | kirkwood | generic | arm_xscale | Iomega | iConnect | iconnect | View/Edit data | |
| 14 | kirkwood | generic | arm_xscale | Iomega | Storcenter ix2-200 | View/Edit data | ||
| 15 | kirkwood | generic | arm_xscale | Iomega | ix4-200d | ix4-200d | View/Edit data | |
| 16 | kirkwood | generic | arm_xscale | Linksys | E4200 | v2 | ea4500 | View/Edit data |
| 17 | kirkwood | generic | arm_xscale | Linksys | EA3500 | ea3500 | View/Edit data | |
| 18 | kirkwood | generic | arm_xscale | Linksys | EA4500 | v1 | ea4500 | View/Edit data |
| 19 | kirkwood | generic | arm_xscale | Linksys | EA4500 | v2 | ea4500 | View/Edit data |
| 20 | kirkwood | generic | arm_xscale | NETGEAR | ReadyNAS Duo | v2 | View/Edit data | |
| 21 | kirkwood | generic | arm_xscale | NETGEAR | Stora (MS2000/2110) | View/Edit data | ||
| 22 | kirkwood | generic | arm_xscale | Pogoplug | Pogoplug V2 | POGO-E02 | pogoplug | View/Edit data |
| 23 | kirkwood | generic | arm_xscale | Pogoplug | Pogoplug V4 | POGO-V4-A3-01, POGO-V4-A3-02 | pogo-v4 | View/Edit data |
| 24 | kirkwood | generic | arm_xscale | Pogoplug | Pogoplug Mobile | POGO-V4-A1-01 | pogo-v4 | View/Edit data |
| 25 | kirkwood | generic | arm_xscale | RaidSonic | IB-NAS62x0 | View/Edit data | ||
| 26 | kirkwood | generic | arm_xscale | Seagate | DockStar | dockstar | View/Edit data | |
| 27 | kirkwood | generic | arm_xscale | Seagate | GoFlexHome | goflexhome | View/Edit data | |
| 28 | kirkwood | generic | arm_xscale | Seagate | GoFlexNet | goflexnet | View/Edit data | |
| 29 | kirkwood | generic | arm_xscale | Seagate | BlackArmor NAS220 | blackarmor_nas220 | View/Edit data | |
| 30 | kirkwood | arm_xscale | TRENDnet | TPE-1020WS | v1.1R | tpe1020ws | View/Edit data | |
| 31 | kirkwood | generic | arm_xscale | ZyXEL | NSA310 | nsa310b | View/Edit data | |
| 32 | kirkwood | generic | arm_xscale | ZyXEL | NSA325 | v1, v2 | nsa325 | View/Edit data |
| 33 | kirkwood | generic | arm_xscale | ZyXEL | NSA310S | View/Edit data | ||
| 34 | kirkwood | generic | arm_xscale | ipTIME | NAS1 | View/Edit data |
This website uses cookies. By using the website, you agree with storing cookies on your computer. Also you acknowledge that you have read and understand our Privacy Policy. If you do not agree leave the website.More information about cookies