Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
docs:techref:targets:kernelversions [2024/08/03 17:29] – [Kernel versions] badulesiadocs:techref:targets:kernelversions [2024/12/08 01:07] (current) – external edit 127.0.0.1
Line 8: Line 8:
 /********************************************************/ /********************************************************/
  
-^ Target ^ 17.01 ^ 18.06 ^ 19.07 ^ 21.02 ^ 22.03 ^ 23.05 ^ main ^+^ Target ^ 17.01 ^ 18.06 ^ 19.07 ^ 21.02 ^ 22.03 ^ 23.05 ^ master ^
 | adm5120 | 3.18 | - | - | - | - | - | - | | adm5120 | 3.18 | - | - | - | - | - | - |
 | adm8668 | 3.18 | - | - | - | - | - | - | | adm8668 | 3.18 | - | - | - | - | - | - |
Line 16: Line 16:
 | ar71xx | 4.4 | 4.9 | 4.14 | - | - | - | - | | ar71xx | 4.4 | 4.9 | 4.14 | - | - | - | - |
 | arc770 | 4.4 | 4.9 | 4.14 | 5.4 | - | - | - | | arc770 | 4.4 | 4.9 | 4.14 | 5.4 | - | - | - |
-| archs38 | 4.4 | 4.14 | 4.14 | 5.4 | 5.10 | 5.15 | 6.|+| archs38 | 4.4 | 4.14 | 4.14 | 5.4 | 5.10 | 5.15 | 6.|
 | arm64 | 4.4 | - | - | - | - | - | - | | arm64 | 4.4 | - | - | - | - | - | - |
 | armsr | - | - | - | - | - | 5.15 | 6.6 | | armsr | - | - | - | - | - | 5.15 | 6.6 |
 | armvirt | 4.4 | 4.14 | 4.14 | 5.4 | 5.10 | - | - | | armvirt | 4.4 | 4.14 | 4.14 | 5.4 | 5.10 | - | - |
-| at91 | 4.4 | 4.9 | 4.14 | 5.4 | 5.10 | 5.15 | 6.|+| at91 | 4.4 | 4.9 | 4.14 | 5.4 | 5.10 | 5.15 | 6.|
 | ath25 | 4.4 | 4.14 | 4.14 | 5.4 | 5.10 | 5.15 | - | | ath25 | 4.4 | 4.14 | 4.14 | 5.4 | 5.10 | 5.15 | - |
 | ath79 | - | - | 4.14 | 5.4 | 5.10 | 5.15 | 6.6 | | ath79 | - | - | 4.14 | 5.4 | 5.10 | 5.15 | 6.6 |
Line 26: Line 26:
 | bcm27xx | - | - | - | 5.4 | 5.10 | 5.15 | 6.6 | | bcm27xx | - | - | - | 5.4 | 5.10 | 5.15 | 6.6 |
 | bcm47xx | - | - | - | 5.4 | 5.10 | 5.15 | 6.6 | | bcm47xx | - | - | - | 5.4 | 5.10 | 5.15 | 6.6 |
-| bcm4908 | - | - | - | 5.4 | 5.10 | 5.15 | 6.+| bcm4908 | - | - | - | 5.4 | 5.10 | 5.15 | 6.
-| bcm53xx | 4.4 | 4.14 | 4.14 | 5.4 | 5.10 | 5.15 | 6.|+| bcm53xx | 4.4 | 4.14 | 4.14 | 5.4 | 5.10 | 5.15 | 6.|
 | bcm63xx | - | - | - | 5.4 | 5.10 | 5.15 | - | | bcm63xx | - | - | - | 5.4 | 5.10 | 5.15 | - |
 | bmips | - | - | - | - | 5.10 | 5.15 | 6.6 | | bmips | - | - | - | - | 5.10 | 5.15 | 6.6 |
Line 36: Line 36:
 | d1 | - | - | - | - | - | - | 6.6 | | d1 | - | - | - | - | - | - | 6.6 |
 | gemini | 4.4 | 4.14 | 4.14 | 5.4 | 5.10 | 5.15 | 6.6 | | gemini | 4.4 | 4.14 | 4.14 | 5.4 | 5.10 | 5.15 | 6.6 |
-| imx | - | - | - | - | 5.10 | 5.15 | 6.|+| imx | - | - | - | - | 5.10 | 5.15 | 6.|
 | imx6 | 4.4 | 4.14 | 4.14 | 5.4 | - | - | - | | imx6 | 4.4 | 4.14 | 4.14 | 5.4 | - | - | - |
 | ipq40xx | - | 4.14 | 4.14 | 5.4 | 5.10 | 5.15 | 6.6 | | ipq40xx | - | 4.14 | 4.14 | 5.4 | 5.10 | 5.15 | 6.6 |
Line 49: Line 49:
 | mcs814x | 3.18 | - | - | - | - | - | - | | mcs814x | 3.18 | - | - | - | - | - | - |
 | mediatek | 4.4 | 4.14 | 4.14 | 5.4 | 5.10 | 5.15 | 6.6 | | mediatek | 4.4 | 4.14 | 4.14 | 5.4 | 5.10 | 5.15 | 6.6 |
-| mpc85xx | 4.4 | 4.9 | 4.14 | 5.4 | 5.10 | 5.15 | 6.|+| mpc85xx | 4.4 | 4.9 | 4.14 | 5.4 | 5.10 | 5.15 | 6.|
 | mvebu | 4.4 | 4.14 | 4.14 | 5.4 | 5.10 | 5.15 | 6.6 | | mvebu | 4.4 | 4.14 | 4.14 | 5.4 | 5.10 | 5.15 | 6.6 |
 | mxs | 4.4 | 4.14 | 4.14 | 5.4 | 5.10 | 5.15 | 6.6 | | mxs | 4.4 | 4.14 | 4.14 | 5.4 | 5.10 | 5.15 | 6.6 |
-| octeon | 4.4 | 4.14 | 4.14 | 5.4 | 5.10 | 5.15 | 6.|+| octeon | 4.4 | 4.14 | 4.14 | 5.4 | 5.10 | 5.15 | 6.|
 | octeontx | - | 4.14 | 4.14 | 5.4 | 5.10 | 5.15 | - | | octeontx | - | 4.14 | 4.14 | 5.4 | 5.10 | 5.15 | - |
-| omap | 4.4 | 4.14 | 4.14 | 5.4 | 5.10 | 5.15 | 5.15 |+| omap | 4.4 | 4.14 | 4.14 | 5.4 | 5.10 | 5.15 | 6.|
 | omap24xx | 4.1 | - | - | - | - | - | - | | omap24xx | 4.1 | - | - | - | - | - | - |
 | orion | 4.4 | 4.9 | - | - | - | - | - | | orion | 4.4 | 4.9 | - | - | - | - | - |
Line 61: Line 61:
 | ppc40x | 3.18 | - | - | - | - | - | - | | ppc40x | 3.18 | - | - | - | - | - | - |
 | ppc44x | 3.18 | - | - | - | - | - | - | | ppc44x | 3.18 | - | - | - | - | - | - |
-| qoriq | - | - | - | - | 5.10 | 5.15 | 6.|+| qoriq | - | - | - | - | 5.10 | 5.15 | 6.|
 | qualcommax | - | - | - | - | - | - | 6.6 | | qualcommax | - | - | - | - | - | - | 6.6 |
 | ramips | 4.4 | 4.14 | 4.14 | 5.4 | 5.10 | 5.15 | 6.6 | | ramips | 4.4 | 4.14 | 4.14 | 5.4 | 5.10 | 5.15 | 6.6 |
 | rb532 | 4.4 | 4.9 | 4.14 | - | - | - | - | | rb532 | 4.4 | 4.9 | 4.14 | - | - | - | - |
-| realtek | - | - | - | 5.4 | 5.10 | 5.15 | 5.15 |+| realtek | - | - | - | 5.4 | 5.10 | 5.15 | 6.|
 | rockchip | - | - | - | 5.4 | 5.10 | 5.15 | 6.6 | | rockchip | - | - | - | 5.4 | 5.10 | 5.15 | 6.6 |
 | samsung | - | - | 4.14 | - | - | - | - | | samsung | - | - | 4.14 | - | - | - | - |
 | sifiveu | - | - | - | - | - | 5.15 | 6.6 | | sifiveu | - | - | - | - | - | 5.15 | 6.6 |
-| starfive | - | - | - | - | - | - | 6.|+| siflower | - | - | - | - | - | - | 6.6 | 
 +| starfive | - | - | - | - | - | - | 6.6 | 
 +| stm32 | - | - | - | - | - | - | 6.6 |
 | sunxi | 4.4 | 4.14 | 4.14 | 5.4 | 5.10 | 5.15 | 6.6 | | sunxi | 4.4 | 4.14 | 4.14 | 5.4 | 5.10 | 5.15 | 6.6 |
 | tegra | - | - | 4.14 | 5.4 | 5.10 | 5.15 | 6.6 | | tegra | - | - | 4.14 | 5.4 | 5.10 | 5.15 | 6.6 |
  • Last modified: 2024/08/03 17:29
  • by badulesia