Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
docs:techref:busybox [2021/08/17 13:59] – [Busybox] stokitodocs:techref:busybox [2024/08/31 06:42] (current) – [Table] stokito
Line 12: Line 12:
 This can be used to estimate which OpenWrt version is running on a router if you don't have access to the router itself. This can be used to estimate which OpenWrt version is running on a router if you don't have access to the router itself.
  
-^ OpenWrt version ^ Busybox version ^ +^ OpenWrt version  ^ Busybox version  
-| 7.06            | 1.4.2           +| 7.06             | 1.4.2            
-| 7.07            | 1.4.2           +| 7.07             | 1.4.2            
-| 7.09            | 1.4.2           +| 7.09             | 1.4.2            
-| 8.09            | 1.11.2          +| 8.09             | 1.11.2           
-| 8.09.1          | 1.11.2          +| 8.09.1           | 1.11.2           
-| 8.09.2          | 1.11.2          +| 8.09.2           | 1.11.2           
-| 10.03           | 1.15.3          +| 10.03            | 1.15.3           
-| 10.03.1         | 1.15.3          +| 10.03.1          | 1.15.3           
-| 12.09           | 1.19.4          +| 12.09            | 1.19.4           
-| 17.01.0         | 1.25.1          +| 17.01.0          | 1.25.1           
-| 17.01.1         | 1.25.1          +| 17.01.1          | 1.25.1           
-| 17.01.2         | 1.25.1          +| 17.01.2          | 1.25.1           
-| 17.01.3         | 1.25.1          +| 17.01.3          | 1.25.1           
-| 17.01.4         | 1.25.1          +| 17.01.4          | 1.25.1           
-| 17.01.5         | 1.25.1          +| 17.01.5          | 1.25.1           
-| 17.01.6         | 1.25.1          +| 17.01.6          | 1.25.1           
-| 17.01.7         | 1.25.1          +| 17.01.7          | 1.25.1           
-| 18.06.0         | 1.28.3          +| 18.06.0          | 1.28.3           
-| 18.06.1         | 1.28.3          +| 18.06.1          | 1.28.3           
-| 18.06.2         | 1.28.4          +| 18.06.2          | 1.28.4           
-| 18.06.3         | 1.28.4          +| 18.06.3          | 1.28.4           
-| 18.06.4         | 1.28.4          +| 18.06.4          | 1.28.4           
-| 18.06.5         | 1.28.4          +| 18.06.5          | 1.28.4           
-| 19.07.0         | 1.30.1          |+| 19.07.0          | 1.30.1           | 
 +| 22.03.0          | 1.35.0           | 
 +| 23.05.0          | 1.36.1           |
  
  • Last modified: 2021/08/17 13:59
  • by stokito