Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
docs:user-guide:system_configuration [2016/10/17 07:34] bobafetthotmaildocs:guide-user:base-system:system_configuration [2023/12/10 08:31] – [System section] vgaetera
Line 1: Line 1:
-====== System configuration ====== +====== System configuration /etc/config/system ====== 
-The system UCI subsystem configuration file is located in **///etc/config/system//**.+The system UCI subsystem configuration file is located in ''/etc/config/system''. 
 +The default settings are:
  
-===== System section ===== +<code bash> 
-The //system/section contains settings that apply to the most basic operation of the system, such as the hostname, the time zone, and how and where to write logging information to. The default settings are:+/etc/config/system
  
-<code>root@lede:/# uci show system +config system 
-system.@system[0]=system + option hostname 'OpenWrt
-system.@system[0].hostname='lede+ option timezone 'UTC' 
-system.@system[0].timezone='UTC' + option ttylogin '0' 
-system.@system[0].ttylogin='0' + option log_size '64' 
-system.@system[0].log_size='64' + option urandom_seed '0'
-system.@system[0].urandom_seed='0' +
-</code>+
  
-<code>root@lede:/# cat /etc/config/ +config timeserver 'ntp' 
-config 'system+ option enabled '1
- option 'hostname' 'lede+ option enable_server '0' 
- option 'timezone' 'UTC'+ list server '0.openwrt.pool.ntp.org
 + list server '1.openwrt.pool.ntp.org' 
 + list server '2.openwrt.pool.ntp.org' 
 + list server '3.openwrt.pool.ntp.org'
 </code> </code>
  
 +===== System section =====
 +The ''system'' section contains settings that apply to the most basic operation of the system, such as the hostname, the time zone, and how and where to write logging information to.
 These options can be set in the system section: These options can be set in the system section:
  
-^Name                ^Type      ^Required^Default        ^Description                                                                                                                                                                                                                                                                                                                                                                                                +<sortable> 
-|//hostname//        |string    |no      |//lede//       |The hostname for this system. Avoid points, even if they are within quotes. For example ' //my.hostname// ' will show only the ' //my// ' part                                                                                                                                                                                                                                                             +^ Name ^ Type ^ Required ^ Default ^ Description ^ 
-|//buffersize//      |integer   |no      |kernel specific|Size of the kernel message buffer.                                                                                                                                                                                                                                                                                                                                                                         +''hostname'' | string | no | ''OpenWrt'' | The hostname for this system. Avoid points, even if they are within quotes. For example ' ''my.hostname'' ' will show only the ' ''my'' ' part | 
-|//conloglevel//     |integer   |no      |//7//          |Number between 1-8. The maximum log level for kernel messages to be logged to the console. Only messages with a level lower than this will be printed to the console. Higher level messages have lower log level number. Highest level messages are ones with log level 0. If you want more verbous messages in console put conloglevel to 8 if you want less messages lower conloglevel to 4 or even less.+| ''description'' | string | no | //(none)// | A short, single-line description for this system. It should be suitable for human consumption in user interfaces, such as LuCI, selector UIs in remote administration applications, or remote UCI (over ubus RPC). 
-|//cronloglevel//    |integer   |no      |//5//          |The minimul level for cron messages to be logged to syslog. //0// will print all debug messages, //8// will log command executions, and //9// or higher will only log error messages.                                                                                                                                                                                                                      +| ''notes'' | string | no | //(none)// | A multi-line, free-form text field about this system that can be used in any way the user wishes, e.g. to hold installation notes, or unit serial number and inventory number, location, etc. | 
-|//klogconloglevel// |integer   |no      |//7//          |The maximum log level for kernel messages to be logged to the console. Only messages with a level lower than this will be printed to the console. Identical to //conloglevel// and will override it.                                                                                                                                                                                                       +| ''buffersize'' | integer | no | kernel specific | Size of the kernel message buffer. | 
-|//log_buffer_size// |integer   |no      |16             |Size of the log buffer of the "new" procd based system log, that is output by the //logread// command. Tried 32 kB, more should be possible                                                                                                                                                                                                                                                              +''conloglevel'' | integer | no | ''7'' | Number between 1-8. The maximum log level for kernel messages to be logged to the console. Only messages with a level lower than this will be printed to the console. Higher level messages have lower log level number. Highest level messages are ones with log level 0. If you want more verbose messages in console put conloglevel to 8 if you want less messages lower conloglevel to 4 or even less. This option and similar parameters [[https://forum.openwrt.org/t/logd-doesnt-honor-conloglevel-17-01-4-r3560-79f57e422d/8196|may not be effective]] since 17.x and later. | 
-|//log_file//        |string    |no      |no log file    |File to write log messages to (type //file//). The default is to not write a log in a file. The most often used location for a system log file is ///var/log/messages//                                                                                                                                                                                                                                  +| ''cronloglevel'' | integer | no | ''5'' | The minimum level for cron messages to be logged to syslog. ''0'' will print all debug messages, ''8'' will log command executions, and ''9'' or higher will only log error messages. | 
-|//log_ip//          |IP address|no      |//(none)//     |IP address of a syslog server to which the log messages should be sent in addition to the local destination.                                                                                                                                                                                                                                                                                               +''klogconloglevel'' | integer | no | ''7'' | The maximum log level for kernel messages to be logged to the console. Only messages with a level lower than this will be printed to the console. Identical to ''conloglevel'' and will override it. | 
-|//log_port//        |integer   |no      |//514//        |Port number of the remote syslog server specified with //log_ip//                                                                                                                                                                                                                                                                                                                                        +''log_buffer_size'' | integer | no | //(none)// | Size of the log buffer of the procd based system log, that is accessible via the ''logread'' command. Defaults to the value of ''log_size'' if unset. | 
-|//log_prefix//      |string    |no      |//(none)//     |Adds a prefix to all log messages send over network.                                                                                                                                                                                                                                                                                                                                                       +''log_file'' | string | no | no log file | File to write log messages to (type ''file''). The default is to not write a log in a file. The most often used location for a system log file is ''/var/log/messages''. | 
-|//log_proto//       |string    |no      |//udp//        |Sets the protocol to use for the connection, either //tcp// or //udp//                                                                                                                                                                                                                                                                                                                                   +| ''log_hostname'' | string | no | //(none)// | Hostname to send to remote syslog. If none is provided, the actual hostname is send. This feature is only present in 17.xx and later versions | 
-|//log_remote//      |bool      |no      |//1//          |Enables remote logging.                                                                                                                                                                                                                                                                                                                                                                                    +| ''log_ip'' | IP address | no | //(none)// | IP address of a syslog server to which the log messages should be sent in addition to the local destination. | 
-|//log_size//        |integer   |no      |//16//         |Size of the file or circular memory buffer in KiB.                                                                                                                                                                                                                                                                                                                                                         +''log_port'' | integer | no | ''514'' | Port number of the remote syslog server specified with ''log_ip''. | 
-|//log_trailer_null//|bool      |no      |//0//          |Use \0 instead of \n as trailer when using TCP.                                                                                                                                                                                                                                                                                                                                                            +''log_prefix'' | string | no | //(none)// | Adds a prefix to all log messages send over network. | 
-|//log_type//        |string    |no      |//circular//   |Either //circular// or //file//                                                                                                                                                                                                                                                                                                                                                                          +''log_proto'' | string | no | ''udp'' | Sets the protocol to use for the connection, either ''tcp'' or ''udp''. | 
-|//timezone//        |string    |no      |//UTC//        |The time zone that date and time should be rendered in by default.                                                                                                                                                                                                                                                                                                                                         | +''log_remote'' | bool | no | ''1'' | Enables remote logging. | 
-|//zonename//        |string    |no      |//UTC//        |Only useful when using glibc and zoneinfo! (//LIBC_USE_EGLIBC////PACKAGE_zoneinfo-*//) The time zone that date and time should be rendered in by defaultSuppose you want to use Brusselstimezoneset this value to //Europe/Brussels//. Possible values can be found by running //(cd /usr/share/zoneinfo; find *)//                                                                                |+''log_size'' | integer | no | ''64'' | Size of the file based log buffer in KiB (see ''log_file''). This value is used as the fallback value for ''log_buffer_size'' if the latter is not specified. | 
 +''log_trailer_null'' | bool | no | ''0'' | Use ''\0'' instead of ''\n'' as trailer when using TCP. | 
 +''log_type'' | string | no | ''circular'' | Either ''circular'' or ''file''. The ''circular'' option is a fixed size queue in memory, while the file is a dynamically sized file, that can be in memory, or written to disk. **Note**: If ''log_type'' is set to file, then at some point when the log fills, the device may encounter an out-of-space condition. This is especially an issue for devices with limited onboard storage: in memory, or on flash. | 
 +''ttylogin'' | bool | no | ''0'' | Require authentication for local users to log in the system. Disabled by default. It applies to the access methods listed in ''/etc/inittab'', such as keyboard and serial. | 
 +| ''urandom_seed'' | string | no | ''0'' | Path of the seed. Enables saving a new seed on each boot. | 
 +| ''timezone'' | string | no | ''UTC'' | //POSIX.1 time zone// string corresponding to the time zone in which date and time should be displayed by default. See [[https://github.com/openwrt/luci/blob/master/modules/luci-lua-runtime/luasrc/sys/zoneinfo/tzdata.lua|timezone database]] for a mapping between IANA/Olson and POSIX.1 formats. (For London this corresponds to ''GMT0BST,M3.5.0/1,M10.5.0'') | 
 +| ''zonename'' | string | no | ''UTC''//IANA/Olson time zone// stringIf ''zoneinfo-*'' packages are present, possible values can be found by running ''find /usr/share/zoneinfo''. See [[https://github.com/openwrt/luci/blob/master/modules/luci-lua-runtime/luasrc/sys/zoneinfo/tzdata.lua|timezone database]] for a mapping between IANA/Olson and POSIX.1 formats. (For London this corresponds to ''Europe/London'') | 
 +| ''zram_comp_algo'' | string | no | ''lzo'' | Compression algorithm to use for ZRAM, can be one of ''lzo'', ''lzo-rle'', ''lz4'', ''zstd''
 +| ''zram_size_mb'' | integer | no | Ramsize in kB divided by 2048 | Size of ZRAM in MB | 
 +</sortable>
  
-===== Time Zones =====+===== Extras ===== 
 +==== Daylight saving time ==== 
 +Reload kernel timezone to properly apply [[wp>Daylight_saving_time|DST]].
  
-^Location                      ^TZ string                               ^ +<code bash> 
-|Africa/Abidjan                |GMT0                                    | +cat << "EOF" >> /etc/crontabs/root 
-|Africa/Accra                  |GMT0                                    | +0 0 * * * service system restart 
-|Africa/Addis Ababa            |EAT-3                                   | +EOF 
-|Africa/Algiers                |CET-1                                   | +uci set system.@system[0].cronloglevel="9" 
-|Africa/Asmara                 |EAT-3                                   | +uci commit system 
-|Africa/Bamako                 |GMT0                                    | +service cron restart 
-|Africa/Bangui                 |WAT-1                                   | +</code>
-|Africa/Banjul                 |GMT0                                    | +
-|Africa/Bissau                 |GMT0                                    | +
-|Africa/Blantyre               |CAT-2                                   | +
-|Africa/Brazzaville            |WAT-1                                   | +
-|Africa/Bujumbura              |CAT-2                                   | +
-|Africa/Casablanca             |WET0                                    | +
-|Africa/Ceuta                  |CET-1CEST,M3.5.0,M10.5.0/3              | +
-|Africa/Conakry                |GMT0                                    | +
-|Africa/Dakar                  |GMT0                                    | +
-|Africa/Dar es Salaam          |EAT-3                                   | +
-|Africa/Djibouti               |EAT-3                                   | +
-|Africa/Douala                 |WAT-1                                   | +
-|Africa/El Aaiun               |WET0                                    | +
-|Africa/Freetown               |GMT0                                    | +
-|Africa/Gaborone               |CAT-2                                   | +
-|Africa/Harare                 |CAT-2                                   | +
-|Africa/Johannesburg           |SAST-2                                  | +
-|Africa/Kampala                |EAT-3                                   | +
-|Africa/Khartoum               |EAT-3                                   | +
-|Africa/Kigali                 |CAT-2                                   | +
-|Africa/Kinshasa               |WAT-1                                   | +
-|Africa/Lagos                  |WAT-1                                   | +
-|Africa/Libreville             |WAT-1                                   | +
-|Africa/Lome                   |GMT0                                    | +
-|Africa/Luanda                 |WAT-1                                   | +
-|Africa/Lubumbashi             |CAT-2                                   | +
-|Africa/Lusaka                 |CAT-2                                   | +
-|Africa/Malabo                 |WAT-1                                   | +
-|Africa/Maputo                 |CAT-2                                   | +
-|Africa/Maseru                 |SAST-2                                  | +
-|Africa/Mbabane                |SAST-2                                  | +
-|Africa/Mogadishu              |EAT-3                                   | +
-|Africa/Monrovia               |GMT0                                    | +
-|Africa/Nairobi                |EAT-3                                   | +
-|Africa/Ndjamena               |WAT-1                                   | +
-|Africa/Niamey                 |WAT-1                                   | +
-|Africa/Nouakchott             |GMT0                                    | +
-|Africa/Ouagadougou            |GMT0                                    | +
-|Africa/Porto-Novo             |WAT-1                                   | +
-|Africa/Sao Tome               |GMT0                                    | +
-|Africa/Tripoli                |EET-2                                   | +
-|Africa/Tunis                  |CET-1                                   | +
-|Africa/Windhoek               |WAT-1WAST,M9.1.0,M4.1.0                 | +
-|America/Adak                  |HAST10HADT,M3.2.0,M11.1.0               | +
-|America/Anchorage             |AKST9AKDT,M3.2.0,M11.1.0                | +
-|America/Anguilla              |AST4                                    | +
-|America/Antigua               |AST4                                    | +
-|America/Araguaina             |BRT3                                    | +
-|America/Argentina/Buenos Aires|ART3                                    | +
-|America/Argentina/Catamarca   |ART3                                    | +
-|America/Argentina/Cordoba     |ART3                                    | +
-|America/Argentina/Jujuy       |ART3                                    | +
-|America/Argentina/La Rioja    |ART3                                    | +
-|America/Argentina/Mendoza     |ART3                                    | +
-|America/Argentina/Rio Gallegos|ART3                                    | +
-|America/Argentina/Salta       |ART3                                    | +
-|America/Argentina/San Juan    |ART3                                    | +
-|America/Argentina/Tucuman     |ART3                                    | +
-|America/Argentina/Ushuaia     |ART3                                    | +
-|America/Aruba                 |AST4                                    | +
-|America/Asuncion              |PYT4PYST,M10.1.0/0,M4.2.0/            | +
-|America/Atikokan              |EST5                                    | +
-|America/Bahia                 |BRT3                                    | +
-|America/Barbados              |AST4                                    | +
-|America/Belem                 |BRT3                                    | +
-|America/Belize                |CST6                                    | +
-|America/Blanc-Sablon          |AST4                                    | +
-|America/Boa Vista             |AMT4                                    | +
-|America/Bogota                |COT5                                    | +
-|America/Boise                 |MST7MDT,M3.2.0,M11.1.0                  | +
-|America/Cambridge Bay         |MST7MDT,M3.2.0,M11.1.0                  | +
-|America/Campo Grande          |AMT4AMST,M10.3.0/0,M2.3.0/            | +
-|America/Cancun                |CST6CDT,M4.1.0,M10.5.0                  | +
-|America/Caracas               |VET4:30                                 | +
-|America/Cayenne               |GFT3                                    | +
-|America/Cayman                |EST5                                    | +
-|America/Chicago               |CST6CDT,M3.2.0,M11.1.0                  | +
-|America/Chihuahua             |MST7MDT,M4.1.0,M10.5.0                  | +
-|America/Costa Rica            |CST6                                    | +
-|America/Cuiaba                |AMT4AMST,M10.3.0/0,M2.3.0/            | +
-|America/Curacao               |AST4                                    | +
-|America/Danmarkshavn          |GMT0                                    | +
-|America/Dawson                |PST8PDT,M3.2.0,M11.1.0                  | +
-|America/Dawson Creek          |MST7                                    | +
-|America/Denver                |MST7MDT,M3.2.0,M11.1.0                  | +
-|America/Detroit               |EST5EDT,M3.2.0,M11.1.0                  | +
-|America/Dominica              |AST4                                    | +
-|America/Edmonton              |MST7MDT,M3.2.0,M11.1.0                  | +
-|America/Eirunepe              |AMT4                                    | +
-|America/El Salvador           |CST6                                    | +
-|America/Fortaleza             |BRT3                                    | +
-|America/Glace Bay             |AST4ADT,M3.2.0,M11.1.0                  | +
-|America/Goose Bay             |AST4ADT,M3.2.0/0:01,M11.1.0/0:01        | +
-|America/Grand Turk            |EST5EDT,M3.2.0,M11.1.0                  | +
-|America/Grenada               |AST4                                    | +
-|America/Guadeloupe            |AST4                                    | +
-|America/Guatemala             |CST6                                    | +
-|America/Guayaquil             |ECT5                                    | +
-|America/Guyana                |GYT4                                    | +
-|America/Halifax               |AST4ADT,M3.2.0,M11.1.0                  | +
-|America/Havana                |CST5CDT,M3.2.0/0,M10.5.0/             | +
-|America/Hermosillo            |MST7                                    | +
-|America/Indiana/Indianapolis  |EST5EDT,M3.2.0,M11.1.0                  | +
-|America/Indiana/Knox          |CST6CDT,M3.2.0,M11.1.0                  | +
-|America/Indiana/Marengo       |EST5EDT,M3.2.0,M11.1.0                  | +
-|America/Indiana/Petersburg    |EST5EDT,M3.2.0,M11.1.0                  | +
-|America/Indiana/Tell City     |CST6CDT,M3.2.0,M11.1.0                  | +
-|America/Indiana/Vevay         |EST5EDT,M3.2.0,M11.1.0                  | +
-|America/Indiana/Vincennes     |EST5EDT,M3.2.0,M11.1.0                  | +
-|America/Indiana/Winamac       |EST5EDT,M3.2.0,M11.1.0                  | +
-|America/Inuvik                |MST7MDT,M3.2.0,M11.1.0                  | +
-|America/Iqaluit               |EST5EDT,M3.2.0,M11.1.0                  | +
-|America/Jamaica               |EST5                                    | +
-|America/Juneau                |AKST9AKDT,M3.2.0,M11.1.0                | +
-|America/Kentucky/Louisville   |EST5EDT,M3.2.0,M11.1.0                  | +
-|America/Kentucky/Monticello   |EST5EDT,M3.2.0,M11.1.0                  | +
-|America/La Paz                |BOT4                                    | +
-|America/Lima                  |PET5                                    | +
-|America/Los Angeles           |PST8PDT,M3.2.0,M11.1.0                  | +
-|America/Maceio                |BRT3                                    | +
-|America/Managua               |CST6                                    | +
-|America/Manaus                |AMT4                                    | +
-|America/Marigot               |AST4                                    | +
-|America/Martinique            |AST4                                    | +
-|America/Matamoros             |CST6CDT,M3.2.0,M11.1.0                  | +
-|America/Mazatlan              |MST7MDT,M4.1.0,M10.5.0                  | +
-|America/Menominee             |CST6CDT,M3.2.0,M11.1.0                  | +
-|America/Merida                |CST6CDT,M4.1.0,M10.5.0                  | +
-|America/Mexico City           |CST6CDT,M4.1.0,M10.5.0                  | +
-|America/Miquelon              |PMST3PMDT,M3.2.0,M11.1.0                | +
-|America/Moncton               |AST4ADT,M3.2.0,M11.1.0                  | +
-|America/Monterrey             |CST6CDT,M4.1.0,M10.5.0                  | +
-|America/Montevideo            |UYT3UYST,M10.1.0,M3.2.0                 | +
-|America/Montreal              |EST5EDT,M3.2.0,M11.1.0                  | +
-|America/Montserrat            |AST4                                    | +
-|America/Nassau                |EST5EDT,M3.2.0,M11.1.0                  | +
-|America/New York              |EST5EDT,M3.2.0,M11.1.0                  | +
-|America/Nipigon               |EST5EDT,M3.2.0,M11.1.0                  | +
-|America/Nome                  |AKST9AKDT,M3.2.0,M11.1.0                | +
-|America/Noronha               |FNT2                                    | +
-|America/North Dakota/Center   |CST6CDT,M3.2.0,M11.1.0                  | +
-|America/North Dakota/New Salem|CST6CDT,M3.2.0,M11.1.0                  | +
-|America/Ojinaga               |MST7MDT,M3.2.0,M11.1.0                  | +
-|America/Panama                |EST5                                    | +
-|America/Pangnirtung           |EST5EDT,M3.2.0,M11.1.0                  | +
-|America/Paramaribo            |SRT3                                    | +
-|America/Phoenix               |MST7                                    | +
-|America/Port of Spain         |AST4                                    | +
-|America/Port-au-Prince        |EST5                                    | +
-|America/Porto Velho           |AMT4                                    | +
-|America/Puerto Rico           |AST4                                    | +
-|America/Rainy River           |CST6CDT,M3.2.0,M11.1.0                  | +
-|America/Rankin Inlet          |CST6CDT,M3.2.0,M11.1.0                  | +
-|America/Recife                |BRT3                                    | +
-|America/Regina                |CST6                                    | +
-|America/Rio Branco            |AMT4                                    | +
-|America/Santa Isabel          |PST8PDT,M4.1.0,M10.5.0                  | +
-|America/Santarem              |BRT3                                    | +
-|America/Santo Domingo         |AST4                                    | +
-|America/Sao Paulo             |BRT3BRST,M10.3.0/0,M2.3.0/            | +
-|America/Scoresbysund          |EGT1EGST,M3.5.0/0,M10.5.0/            | +
-|America/Shiprock              |MST7MDT,M3.2.0,M11.1.0                  | +
-|America/St Barthelemy         |AST4                                    | +
-|America/St Johns              |NST3:30NDT,M3.2.0/0:01,M11.1.0/0:01     | +
-|America/St Kitts              |AST4                                    | +
-|America/St Lucia              |AST4                                    | +
-|America/St Thomas             |AST4                                    | +
-|America/St Vincent            |AST4                                    | +
-|America/Swift Current         |CST6                                    | +
-|America/Tegucigalpa           |CST6                                    | +
-|America/Thule                 |AST4ADT,M3.2.0,M11.1.0                  | +
-|America/Thunder Bay           |EST5EDT,M3.2.0,M11.1.0                  | +
-|America/Tijuana               |PST8PDT,M3.2.0,M11.1.0                  | +
-|America/Toronto               |EST5EDT,M3.2.0,M11.1.0                  | +
-|America/Tortola               |AST4                                    | +
-|America/Vancouver             |PST8PDT,M3.2.0,M11.1.0                  | +
-|America/Whitehorse            |PST8PDT,M3.2.0,M11.1.0                  | +
-|America/Winnipeg              |CST6CDT,M3.2.0,M11.1.0                  | +
-|America/Yakutat               |AKST9AKDT,M3.2.0,M11.1.0                | +
-|America/Yellowknife           |MST7MDT,M3.2.0,M11.1.0                  | +
-|Antarctica/Casey              |WST-8                                   | +
-|Antarctica/Davis              |DAVT-7                                  | +
-|Antarctica/DumontDUrville     |DDUT-10                                 | +
-|Antarctica/Macquarie          |MIST-11                                 | +
-|Antarctica/Mawson             |MAWT-5                                  | +
-|Antarctica/McMurdo            |NZST-12NZDT,M9.5.0,M4.1.0/            | +
-|Antarctica/Rothera            |ROTT3                                   | +
-|Antarctica/South Pole         |NZST-12NZDT,M9.5.0,M4.1.0/            | +
-|Antarctica/Syowa              |SYOT-3                                  | +
-|Antarctica/Vostok             |VOST-6                                  | +
-|Arctic/Longyearbyen           |CET-1CEST,M3.5.0,M10.5.0/             | +
-|Asia/Aden                     |AST-3                                   | +
-|Asia/Almaty                   |ALMT-6                                  | +
-|Asia/Anadyr                   |ANAT-11ANAST,M3.5.0,M10.5.0/          | +
-|Asia/Aqtau                    |AQTT-5                                  | +
-|Asia/Aqtobe                   |AQTT-5                                  | +
-|Asia/Ashgabat                 |TMT-5                                   | +
-|Asia/Baghdad                  |AST-3                                   | +
-|Asia/Bahrain                  |AST-3                                   | +
-|Asia/Baku                     |AZT-4AZST,M3.5.0/4,M10.5.0/           | +
-|Asia/Bangkok                  |ICT-7                                   | +
-|Asia/Beirut                   |EET-2EEST,M3.5.0/0,M10.5.0/           | +
-|Asia/Bishkek                  |KGT-6                                   | +
-|Asia/Brunei                   |BNT-8                                   | +
-|Asia/Choibalsan               |CHOT-8                                  | +
-|Asia/Chongqing                |CST-8                                   | +
-|Asia/Colombo                  |IST-5:30                                | +
-|Asia/Damascus                 |EET-2EEST,M4.1.5/0,M10.5.5/           | +
-|Asia/Dhaka                    |BDT-6                                   | +
-|Asia/Dili                     |TLT-                                  | +
-|Asia/Dubai                    |GST-4                                   | +
-|Asia/Dushanbe                 |TJT-5                                   | +
-|Asia/Gaza                     |EET-2EEST,M3.5.6/0:01,M9.1.5            | +
-|Asia/Harbin                   |CST-8                                   | +
-|Asia/Ho Chi Minh              |ICT-7                                   | +
-|Asia/Hong Kong                |HKT-8                                   | +
-|Asia/Hovd                     |HOVT-7                                  | +
-|Asia/Irkutsk                  |IRKT-8IRKST,M3.5.0,M10.5.0/           | +
-|Asia/Jakarta                  |WIT-7                                   | +
-|Asia/Jayapura                 |EIT-9                                   | +
-|Asia/Kabul                    |AFT-4:30                                | +
-|Asia/Kamchatka                |PETT-11PETST,M3.5.0,M10.5.0/          | +
-|Asia/Karachi                  |PKT-5                                   | +
-|Asia/Kashgar                  |CST-8                                   | +
-|Asia/Kathmandu                |NPT-5:45                                | +
-|Asia/Kolkata                  |IST-5:30                                | +
-|Asia/Krasnoyarsk              |KRAT-7KRAST,M3.5.0,M10.5.0/           | +
-|Asia/Kuala Lumpur             |MYT-8                                   | +
-|Asia/Kuching                  |MYT-8                                   | +
-|Asia/Kuwait                   |AST-3                                   | +
-|Asia/Macau                    |CST-8                                   | +
-|Asia/Magadan                  |MAGT-11MAGST,M3.5.0,M10.5.0/          | +
-|Asia/Makassar                 |CIT-8                                   | +
-|Asia/Manila                   |PHT-8                                   | +
-|Asia/Muscat                   |GST-4                                   | +
-|Asia/Nicosia                  |EET-2EEST,M3.5.0/3,M10.5.0/           | +
-|Asia/Novokuznetsk             |NOVT-6NOVST,M3.5.0,M10.5.0/           | +
-|Asia/Novosibirsk              |NOVT-6NOVST,M3.5.0,M10.5.0/           | +
-|Asia/Omsk                     |OMST-7                                  | +
-|Asia/Oral                     |ORAT-5                                  | +
-|Asia/Phnom Penh               |ICT-7                                   | +
-|Asia/Pontianak                |WIT-7                                   | +
-|Asia/Pyongyang                |KST-9                                   | +
-|Asia/Qatar                    |AST-3                                   | +
-|Asia/Qyzylorda                |QYZT-6                                  | +
-|Asia/Rangoon                  |MMT-6:30                                | +
-|Asia/Riyadh                   |AST-3                                   | +
-|Asia/Sakhalin                 |SAKT-10SAKST,M3.5.0,M10.5.0/          | +
-|Asia/Samarkand                |UZT-5                                   | +
-|Asia/Seoul                    |KST-9                                   | +
-|Asia/Shanghai                 |CST-8                                   | +
-|Asia/Singapore                |SGT-8                                   | +
-|Asia/Taipei                   |CST-8                                   | +
-|Asia/Tashkent                 |UZT-5                                   | +
-|Asia/Tbilisi                  |GET-4                                   | +
-|Asia/Tehran                   |IRST-3:30IRDT,80/0,264/               | +
-|Asia/Thimphu                  |BTT-6                                   | +
-|Asia/Tokyo                    |JST-9                                   | +
-|Asia/Ulaanbaatar              |ULAT-8                                  | +
-|Asia/Urumqi                   |CST-8                                   | +
-|Asia/Vientiane                |ICT-7                                   | +
-|Asia/Vladivostok              |VLAT-10VLAST,M3.5.0,M10.5.0/          | +
-|Asia/Yakutsk                  |YAKT-9YAKST,M3.5.0,M10.5.0/           | +
-|Asia/Yekaterinburg            |YEKT-5YEKST,M3.5.0,M10.5.0/           | +
-|Asia/Yerevan                  |AMT-4AMST,M3.5.0,M10.5.0/             | +
-|Atlantic/Azores               |AZOT1AZOST,M3.5.0/0,M10.5.0/          | +
-|Atlantic/Bermuda              |AST4ADT,M3.2.0,M11.1.0                  | +
-|Atlantic/Canary               |WET0WEST,M3.5.0/1,M10.5.0               | +
-|Atlantic/Cape Verde           |CVT1                                    | +
-|Atlantic/Faroe                |WET0WEST,M3.5.0/1,M10.5.0               | +
-|Atlantic/Madeira              |WET0WEST,M3.5.0/1,M10.5.0               | +
-|Atlantic/Reykjavik            |GMT0                                    | +
-|Atlantic/South Georgia        |GST2                                    | +
-|Atlantic/St Helena            |GMT0                                    | +
-|Atlantic/Stanley              |FKT4FKST,M9.1.0,M4.3.0                  | +
-|Australia/Adelaide            |CST-9:30CST,M10.1.0,M4.1.0/           | +
-|Australia/Brisbane            |EST-10                                  | +
-|Australia/Broken Hill         |CST-9:30CST,M10.1.0,M4.1.0/           | +
-|Australia/Currie              |EST-10EST,M10.1.0,M4.1.0/             | +
-|Australia/Darwin              |CST-9:30                                | +
-|Australia/Eucla               |CWST-8:45                               | +
-|Australia/Hobart              |EST-10EST,M10.1.0,M4.1.0/             | +
-|Australia/Lindeman            |EST-10                                  | +
-|Australia/Lord Howe           |LHST-10:30LHST-11,M10.1.0,M4.1.0        | +
-|Australia/Melbourne           |EST-10EST,M10.1.0,M4.1.0/             | +
-|Australia/Perth               |WST-8                                   | +
-|Australia/Sydney              |EST-10EST,M10.1.0,M4.1.0/             | +
-|Europe/Amsterdam              |CET-1CEST,M3.5.0,M10.5.0/             | +
-|Europe/Andorra                |CET-1CEST,M3.5.0,M10.5.0/             | +
-|Europe/Athens                 |EET-2EEST,M3.5.0/3,M10.5.0/           | +
-|Europe/Belgrade               |CET-1CEST,M3.5.0,M10.5.0/             | +
-|Europe/Berlin                 |CET-1CEST,M3.5.0,M10.5.0/             | +
-|Europe/Bratislava             |CET-1CEST,M3.5.0,M10.5.0/             | +
-|Europe/Brussels               |CET-1CEST,M3.5.0,M10.5.0/             | +
-|Europe/Bucharest              |EET-2EEST,M3.5.0/3,M10.5.0/           | +
-|Europe/Budapest               |CET-1CEST,M3.5.0,M10.5.0/             | +
-|Europe/Chisinau               |EET-2EEST,M3.5.0/3,M10.5.0/           | +
-|Europe/Copenhagen             |CET-1CEST,M3.5.0,M10.5.0/             | +
-|Europe/Dublin                 |GMT0IST,M3.5.0/1,M10.5.0                | +
-|Europe/Gibraltar              |CET-1CEST,M3.5.0,M10.5.0/             | +
-|Europe/Guernsey               |GMT0BST,M3.5.0/1,M10.5.0                | +
-|Europe/Helsinki               |EET-2EEST,M3.5.0/3,M10.5.0/           | +
-|Europe/Isle of Man            |GMT0BST,M3.5.0/1,M10.5.0                | +
-|Europe/Istanbul               |EET-2EEST,M3.5.0/3,M10.5.0/           | +
-|Europe/Jersey                 |GMT0BST,M3.5.0/1,M10.5.0                | +
-|Europe/Kaliningrad            |EET-2EEST,M3.5.0,M10.5.0/             | +
-|Europe/Kiev                   |EET-2EEST,M3.5.0/3,M10.5.0/           | +
