Marvell holds a full architecture license for the ARM instruction set, allowing it to design CPUs to implement the ARM instruction set, and not to just license a processor core designed by ARM holdings. E.g.
See also marvell_cesa
There seem to be some confusion regarding the Names “Sheeva” and “Feroceon”. One pdfs states: “The Marvell® 88F6192 SoC with SheevaTM embedded CPU technology, is a high-performance integrated controller for value class applications. It integrates the Marvell Sheeva CPU core which is fully ARMv5TE-compliant with a 256KB L2 Cache. The 88F6192 builds upon Marvell’s innovative Feroceon® family of processors.
Oh, also read: http://lists.infradead.org/pipermail/linux-arm-kernel/2012-July/109891.html
| Target | CPU | Series | SoC | CPU cores | CPU MHz | GbE Ports | Sata Ports | Notes |
|---|---|---|---|---|---|---|---|---|
| orion | MV88 F5 xxx | 1 | 500 | ? | ? | |||
| kirkwood | Sheeva | MV88 F6 xxx | 88F6180 | 1 | 800 | 1 | 0 | |
| 88F6190 | 1 | 600 | 1 | 1 | ||||
| 88F6192 | 1 | 800 | 2 | 2 | ||||
| 88F6280 | 1 | 1 | 0 | |||||
| 88F6281, 88F6282, 88F6283 | 1 | 1500 | 2 | 2 | ||||
| 88F632X | 2 | 1 | 2 | |||||
| mvebu | Cortex-A9 | ARMADA 370 | 88F6710, 88F6707 | 1 | 1200 | 2 | 2 | VFP3-d16 |
| 88F6W11 | 1 | 1200 | 2 | 0 | ||||
| ARMADA 375 | 88F6720 | 2 | 1000 | 2 | 2 | VFP3-d16 + NEON | ||
| ARMADA XP | MV78230 | 2 | 1600 | 3 | 2 | VFP3-d16 + LPAE | ||
| MV78260 | 2 | 1600 | 4 | 2 | ||||
| MV78460 | 4 | 1600 | 4 | 2 | ||||
| ARMADA 38x | 88F6810 | 1 | 1330 | 2 | 2 | VFP3-d32 + NEON + LPAE | ||
| 88F6811 | 1 | 1866 | 2 | 2 | ||||
| 88F6820 | 2 | 1866 | 3 | 2 | ||||
| 88F6821 | 2 | 1330 | 2 | 2 | ||||
| 88F6825, 88F6828 | 2 | 1866 | 3 | 4 | ||||
| 88F6W21 | 2 | 1200 | 2 | 1 | ||||
| Cortex-A53 | ARMADA LP | 88F3710 | 1 | 1000 | 2x 2.5GbE | 1 | ||
| 88F3720 | 2 | 1000 | 2x 2.5GbE | 1 | ||||
| Cortex-A72 | ARMADA 7K/8K | 88F6040 | 4 | 600 | 2x 2.5GbE 1x 10GbE | 2 | ||
| 88F7020 | 2 | 1600 | 2x 2.5GbE 1x 10GbE | 2 | ||||
| 88F7040 | 4 | 1400 | 2x 2.5GbE 1x 10GbE | 2 | ||||
| 88F8020 | 2 | 2000 | 4x 2.5GbE 2x 10GbE | 4 | ||||
| 88F8040 | 4 | 2000 | 4x 2.5GbE 2x 10GbE | 4 | ||||
| n/a | ARMADA 300/310 | 1 | 2 | just a rebranded kirkwood??? | ||||
| ARMADA 510 | 1 | ? | (aka “dove”): ARMv7 (PJ4)+VFP3 | |||||
| AVANTA | 88F6510/30/50/60 | 1 | ? | |||||
| Cortex-A9 | AVANTA-LP | 88F6650/60 | 2 | ? | similar to Armada 375 | |||
Boards based on the Marvell MV88 F6 1xx / MV88 F6 2xx SoCs.
libertas and especially: http://wiki.laptop.org/go/Marvell_microkernel